Divisions
Division 1
Rank | Name | Wins | Losses | Percent |
---|---|---|---|---|
3 | Bus Stop Flyers | 48 | 16 | 0.750 |
4 | Happy Lounge Rawhides | 47 | 17 | 0.734 |
9 | Karl's Freakin' Beacon | 43 | 21 | 0.672 |
16 | Finnegans Wake and Break | 37 | 27 | 0.578 |
19 | Temple Runners | 33 | 31 | 0.516 |
22 | Cinchsationals | 29 | 35 | 0.453 |
26 | Danny Coyle's Irish Brigade | 28 | 36 | 0.438 |
31 | Mad Dogs Unleashed | 24 | 40 | 0.375 |
33 | Lone Star Hustlers | 22 | 42 | 0.344 |
33 | Connection A-Team | 22 | 42 | 0.344 |
39 | The Fizz | 17 | 47 | 0.266 |
Division 2
Rank | Name | Wins | Losses | Percent |
---|---|---|---|---|
5 | Happy HALLers | 46 | 18 | 0.719 |
5 | Temple Holy Smokes | 46 | 18 | 0.719 |
7 | Bus Stop Pick Me Up | 44 | 20 | 0.688 |
11 | Friends Crooked Cues | 42 | 22 | 0.656 |
17 | King Cuong's Den | 37 | 27 | 0.578 |
21 | Cinch You're Down There | 31 | 33 | 0.484 |
28 | Coyle’s Commandos | 27 | 37 | 0.422 |
29 | Pocket Full of Fizz | 26 | 38 | 0.406 |
36 | Connection 8-Ball Killaz | 21 | 43 | 0.328 |
38 | Lone Star Strokers | 18 | 46 | 0.281 |
41 | Molotov's Misfits | 16 | 48 | 0.250 |
Division 3
Rank | Name | Wins | Losses | Percent |
---|---|---|---|---|
1 | 101 Outs | 51 | 13 | 0.797 |
2 | Pilsner InnDecisives | 49 | 15 | 0.766 |
7 | Lucky Horseshoe Glue Factory | 44 | 20 | 0.688 |
14 | Cinch Pack | 40 | 24 | 0.625 |
18 | Blackbird Magic | 36 | 28 | 0.563 |
20 | Hole in the Wall Howlers | 33 | 31 | 0.516 |
23 | Il Pirata Not Your FN Cisters | 29 | 35 | 0.453 |
37 | G&C Rack Pack | 20 | 44 | 0.313 |
40 | The Black Willows | 16 | 48 | 0.250 |
42 | Dolores Dogs | 6 | 58 | 0.094 |
Division 4
Rank | Name | Wins | Losses | Percent |
---|---|---|---|---|
10 | Fizz in Yo’ Face | 42 | 22 | 0.656 |
12 | Il Pirata Hole Plunderers | 41 | 23 | 0.641 |
13 | Gino & Carlo Billiard Club | 40 | 24 | 0.625 |
15 | Route 101 Pool Cleaners | 38 | 26 | 0.594 |
24 | Lucky Horseshoe Wild Horses | 28 | 36 | 0.438 |
25 | Cinch Phoenix | 28 | 36 | 0.438 |
27 | Hole in the Wall Hole Wreckers | 28 | 36 | 0.438 |
29 | Willow Makers | 26 | 38 | 0.406 |
32 | 4&20 Blackbirds | 23 | 41 | 0.359 |
35 | Pilsner Innmates | 22 | 42 | 0.344 |