Humberto 'HJ' Gonzalez / Fall 2022
Aug. 30, 2022: Week 1
Lucky Horseshoe Wild Horses @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Jocelyn Angeles | W | ||
Perry Logan | W |
Sept. 6, 2022: Week 2
Churchill Get You Saved @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | W | ||
Roy Luo | L | ||
Nick Wells | L | ||
Richard Yau | L |
Sept. 13, 2022: Week 3
Pilsner Penguins @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Arthur McCaughey | W | ||
Martin Barron | L |
Sept. 20, 2022: Week 4
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Chris Kline | W | ||
Oscar Manzanares | L | ||
Rick Potts | W |
Sept. 27, 2022: Week 5
Pilsner Penguins @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Mac Cormier | L | ||
Joel Talevi | L | ||
Jaime Dizon | W |
Oct. 4, 2022: Week 6
Lone Star Rebels @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | W | ||
JJ Suddreth | L | ||
Matthew Smith | W | ||
Carl Fox | W |
Oct. 11, 2022: Week 7
Pilsner Penguins @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | W | ||
Kryhme Jackson | W | ||
Matt Raine | W | ||
Marco Scabin | W |
Oct. 25, 2022: Week 9
Gino Got Felt @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Travis Cline | L | ||
Gordon Wong | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Golden Slate Warriors | 13 | 18 | 0.419 | 0 | 1 |
Fall 2022 | Pilsner Penguins | 17 | 12 | 0.586 | 0 | 1 |
Spring 2022 | Pilsner Penguins | 24 | 21 | 0.533 | 0 | 0 |
Fall 2021 | Pilsner Penguins | 6 | 6 | 0.500 | 0 | 0 |
Spring 2020 | Pilsner Penguins | 5 | 13 | 0.278 | 0 | 0 |
Fall 2019 | Pilsner Penguins | 17 | 11 | 0.607 | 1 | 3 |
Spring 2019 | Smoke and Rumors | 4 | 4 | 0.500 | 0 | 0 |
Fall 2018 | Smoke & Rumors | 22 | 20 | 0.524 | 2 | 1 |
Spring 2018 | Smoke & Rumors | 19 | 13 | 0.594 | 0 | 1 |