Humberto 'HJ' Gonzalez / Fall 2023
Sept. 12, 2023: Week 1
Golden Slate Warriors @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | W | ||
Javelyn Zamot | W | ||
Lawrence Mortensen | W | ||
Roy Perkel | W |
Sept. 19, 2023: Week 2
Golden Slate Warriors @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Waldman | L | ||
Doug Robertson | W | ||
Andrew Tsai | L | ||
Joe Belenson | L |
Oct. 3, 2023: Week 4
Golden Slate Warriors @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Dave Piccolo | W | ||
Sam Bellach | L | ||
Bernie Hirschbein | W |
Nov. 7, 2023: Week 8
Golden Slate Warriors @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Ashley Sanchez | W | ||
Darrell Haslip | L | ||
Stacy Webb | W |
Nov. 28, 2023: Week 10
Golden Slate Warriors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Kopel | L | ||
Michael Diep | L | ||
Rohit Patel | L | ||
Wael Al-Sallami | L |
Dec. 5, 2023: Week 11
Family Irish Brigade @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Daithi O'Leary | L | ||
Danny Mullan | L | ||
Seamus Timmins | W |
Dec. 12, 2023: Week 12
Golden Slate Warriors @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ✔ | |
Kevin Scheper | L | ||
Tom Seymour | L |
Dec. 19, 2023: Week 13
Smoke & Rumors @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | W | ||
Guy Argo | L | ||
Antonio Cracchiolo | L | ✔ | |
Steven Waldon | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Golden Slate Warriors | 13 | 18 | 0.419 | 0 | 1 |
Fall 2022 | Pilsner Penguins | 17 | 12 | 0.586 | 0 | 1 |
Spring 2022 | Pilsner Penguins | 24 | 21 | 0.533 | 0 | 0 |
Fall 2021 | Pilsner Penguins | 6 | 6 | 0.500 | 0 | 0 |
Spring 2020 | Pilsner Penguins | 5 | 13 | 0.278 | 0 | 0 |
Fall 2019 | Pilsner Penguins | 17 | 11 | 0.607 | 1 | 3 |
Spring 2019 | Smoke and Rumors | 4 | 4 | 0.500 | 0 | 0 |
Fall 2018 | Smoke & Rumors | 22 | 20 | 0.524 | 2 | 1 |
Spring 2018 | Smoke & Rumors | 19 | 13 | 0.594 | 0 | 1 |