Humberto 'HJ' Gonzalez / Spring 2018
Feb. 6, 2018: Week 1
Rumors Never Die @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Jerz | L | ||
Julien Roeser | L |
Feb. 13, 2018: Week 2
Café 2 for 1's @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
Douglas Cox | W | ||
John Putnam | W | ||
Matt Morrish | W |
Feb. 20, 2018: Week 3
Smoke & Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Krohn | L | ||
Polo Black Golde | W | ||
Preston Hudson | W | ||
Ryan Piaget | W |
March 6, 2018: Week 5
Smoke & Rumors @ GRIMM C-30 | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Grimm | L | ||
Gary Simmons | L | ||
Dominik Bolton | L | ||
CJ Simmons | L | ✔ |
March 20, 2018: Week 7
Smoke & Rumors @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Brendan Kendrick | W | ||
Joel Talevi | W | ||
Ben Green | L | ||
Matt Frisbie | W |
April 3, 2018: Week 9
Pilsner Penguins @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Tommy Torstenson | L | ||
Jill Cheviron | W | ||
Michelle Hironimus | W | ||
Fran Herman | W |
April 17, 2018: Week 11
Cinch Pack @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Thacher | W | ||
Radley Roberts | W |
April 24, 2018: Week 12
Smoke & Rumors @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | L | ||
Anthony Hydron | W | ||
Alan Lowe | L | ||
Stern Montoya | L |
May 1, 2018: Week 13
Golden Slate Warriors @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Rhys Hughes | L | ✔ | |
Tommy Mudd | W | ||
Patty West | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Golden Slate Warriors | 13 | 18 | 0.419 | 0 | 1 |
Fall 2022 | Pilsner Penguins | 17 | 12 | 0.586 | 0 | 1 |
Spring 2022 | Pilsner Penguins | 24 | 21 | 0.533 | 0 | 0 |
Fall 2021 | Pilsner Penguins | 6 | 6 | 0.500 | 0 | 0 |
Spring 2020 | Pilsner Penguins | 5 | 13 | 0.278 | 0 | 0 |
Fall 2019 | Pilsner Penguins | 17 | 11 | 0.607 | 1 | 3 |
Spring 2019 | Smoke and Rumors | 4 | 4 | 0.500 | 0 | 0 |
Fall 2018 | Smoke & Rumors | 22 | 20 | 0.524 | 2 | 1 |
Spring 2018 | Smoke & Rumors | 19 | 13 | 0.594 | 0 | 1 |