Humberto 'HJ' Gonzalez / Fall 2019
Aug. 27, 2019: Week 5
Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
David Norris | W | ✔ | |
Kelvin Chung | W | ||
Mar Ronquillo | W |
Sept. 3, 2019: Week 6
LeftDovres @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
Alvin Ho | W | ||
Diogo Martini | L | ||
Martin Smidak | L |
Sept. 10, 2019: Week 7
Lucky Horseshoe Glue Factory @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Anthony Hydron | W | ||
Rick Bradford | L | ||
Julien Roeser | W |
Sept. 17, 2019: Week 8
Pilsner Penguins @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Alvin Ho | L | ||
Martin Smidak | L | ||
Patty West | L | ||
Skip Perry | L |
Sept. 24, 2019: Week 9
Pilsner Penguins @ Barrel Proof Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Pease | L | ||
Keith Deming | W | ||
Kunal Lakhan-Pa | W | ||
Huu Nguyen | W |
Oct. 15, 2019: Week 12
6 Holes @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Henry Vazquez | W | ||
Hakim Boukhaloua | W | ||
Robin McAloon | W | ||
Lawrence Lee | W |
Oct. 22, 2019: Week 13
Pilsner Penguins @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | W | ||
Ari Cowan | L | ||
Patrick Hyde | L | ||
Dave Ward | W |
Nov. 5, 2019: CC R1/FC R1
Pilsner Penguins @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ✔ | |
Evan Burgess | L | ||
James Neale | L |
Nov. 7, 2019: CC LR1 CC WR2
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Pilsner Penguins @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Michael Romano | W | ||
James Horsfall | W | ||
Anthony Hydron | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Golden Slate Warriors | 13 | 18 | 0.419 | 0 | 1 |
Fall 2022 | Pilsner Penguins | 17 | 12 | 0.586 | 0 | 1 |
Spring 2022 | Pilsner Penguins | 24 | 21 | 0.533 | 0 | 0 |
Fall 2021 | Pilsner Penguins | 6 | 6 | 0.500 | 0 | 0 |
Spring 2020 | Pilsner Penguins | 5 | 13 | 0.278 | 0 | 0 |
Fall 2019 | Pilsner Penguins | 17 | 11 | 0.607 | 1 | 3 |
Spring 2019 | Smoke and Rumors | 4 | 4 | 0.500 | 0 | 0 |
Fall 2018 | Smoke & Rumors | 22 | 20 | 0.524 | 2 | 1 |
Spring 2018 | Smoke & Rumors | 19 | 13 | 0.594 | 0 | 1 |