Ian Montbrun / Fall 2022
Aug. 30, 2022: Week 1
Eagle Ballers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Hugh Fountain | W |
Sept. 6, 2022: Week 2
Route 101 Nomads @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
Pim Kosaidilok | W | ||
Finn Macdonald | W | ||
JM Reasonda | W |
Sept. 13, 2022: Week 3
Cinch You're Down There @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Carlos Gonzalez | L | ||
Jennifer Cates | L | ||
Shelby Patton | W |
Sept. 20, 2022: Week 4
Cinch You're Down There @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Travis Cline | W | ||
Joina Liao | L | ||
Yuko Takahashi | W |
Sept. 27, 2022: Week 5
Cinch You're Down There @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Esau Ortiz | L | ||
Jon Williams | L | ||
Chris Logan | W |
Oct. 4, 2022: Week 6
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Dani Jimenez | L | ||
Dean Washington | L |
Oct. 11, 2022: Week 7
Cinch You're Down There @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Misha Langley | W | ||
Benjamin Bragg | W | ||
Gerald Borjas | W |
Oct. 18, 2022: Week 8
Smoke & Rumors @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Darrell Haslip | L | ||
Eb Ortega | W | ||
Juan Montes | L |
Oct. 25, 2022: Week 9
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Jaime Dizon | W | ||
Nithin Tharakan | L | ||
Joel Talevi | L |
Nov. 1, 2022: Week 10
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Adam Jackson | L |
Nov. 8, 2022: Week 11
Family Irish Brigade @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L |
Nov. 15, 2022: Week 12
Cinch You're Down There @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ✔ | |
Leon Waki | L | ✔ | |
Jerry Ball | W | ||
Mike Maxwell | L |
Nov. 29, 2022: Week 13
Sneaky Peaks @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L | ||
Evan Burgess | W |
Dec. 6, 2022: Week 14
Cinch You're Down There @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Brent Lett | L | ✔ | |
Max Sanchez | W | ||
Eb Ortega | L | ||
Kevin DeWar | W |
Dec. 13, 2022: CC WB R1/FC R1
Cinch You're Down There @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Lee Ribeiro | L | ||
Paul Crouch | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | W | ||
Crystal Kelem | W | ||
Jocelyn Angeles | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Cinch You're Down There @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Victor Ramos | W | ||
Jeffrey Smith | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 15 | 22 | 0.405 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 0 |
Fall 2023 | Cinch You're Down There | 27 | 19 | 0.587 | 0 | 1 |
Spring 2023 | Cinch You're Down There | 24 | 21 | 0.533 | 0 | 2 |
Fall 2022 | Cinch You're Down There | 20 | 27 | 0.426 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 18 | 20 | 0.474 | 0 | 0 |
Spring 2020 | Cinch You're Down There | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 18 | 0.609 | 0 | 3 |
Spring 2019 | Cinch You're Down There | 24 | 22 | 0.522 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 27 | 24 | 0.529 | 1 | 0 |
Spring 2018 | Cinch You're Down There | 27 | 15 | 0.643 | 0 | 1 |