Ian Montbrun / Spring 2023
March 7, 2023: Week 1
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | L | ||
Dave Vermillion | L |
March 14, 2023: Week 2
Gino e Carlo Uniti @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Donnally | W | ||
Jojo Abuda | W | ||
Rob Sniezek | W | ||
Joe Powden | L |
March 21, 2023: Week 3
Cinch You're Down There @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Robert Stoylar | L | ||
Lucy Ji | W | ||
Delia Ridge Creamer | W |
March 28, 2023: Week 4
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | W | ||
Nick Chackel | W |
April 4, 2023: Week 5
Cinch You're Down There @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Paul Crouch | W | ||
Esau Ortiz | W | ||
Rohit Patel | L |
April 11, 2023: Week 6
Coyle's Toil & Trouble @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Lela Andrews | L | ||
Sarah Southerland | L | ||
Lian Zhu | W | ||
Claudia Hendershaw | L |
April 25, 2023: Week 8
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W |
May 2, 2023: Week 9
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Marcelo Avilés | L | ||
Mark Butler | L | ||
Noah Snyder | L |
May 9, 2023: Week 10
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Mac Cormier | W |
May 16, 2023: Week 11
Lucky Horseshoe Glue Factory @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Fran Herman | L | ||
Rick Bradford | L | ||
Adam Jackson | W |
May 23, 2023: Week 12
Cinch You're Down There @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Devin Sundaram | L | ||
Kris Jones | L | ||
John Putnam | W |
May 30, 2023: Week 13
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Sasha Arias | W | ||
Lawrence Mortensen | W | ||
Colin O'Hara | W |
June 6, 2023: Week 14
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Aemar Kenji | L | ||
Simon Carne | W | ||
Ed Sullivan | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Whomping Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Devin Sundaram | W |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Cinch You're Down There @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Jojo Abuda | L | ||
Anthony Navarro | W |
July 18, 2023: CC LB R6/FC Final
Wrecking Balls @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Garrett Remeš | W | ||
Mario Salangsang | L | ||
Lucy Ji | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 15 | 22 | 0.405 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 0 |
Fall 2023 | Cinch You're Down There | 27 | 19 | 0.587 | 0 | 1 |
Spring 2023 | Cinch You're Down There | 24 | 21 | 0.533 | 0 | 2 |
Fall 2022 | Cinch You're Down There | 20 | 27 | 0.426 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 18 | 20 | 0.474 | 0 | 0 |
Spring 2020 | Cinch You're Down There | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 18 | 0.609 | 0 | 3 |
Spring 2019 | Cinch You're Down There | 24 | 22 | 0.522 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 27 | 24 | 0.529 | 1 | 0 |
Spring 2018 | Cinch You're Down There | 27 | 15 | 0.643 | 0 | 1 |