Ian Montbrun / Spring 2024
March 19, 2024: Week 1
Churchill Will & Gays @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Ari Cowan | L |
March 26, 2024: Week 2
Cinch You're Down There @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Mari Robles | L | ||
Dave Piccolo | L | ||
Neha Soni | W | ||
Jeff Dornbusch | L |
April 2, 2024: Week 3
Bus Stop Flyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | L | ||
Chris Loughran | W |
April 9, 2024: Week 4
Cinch You're Down There @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Ben Green | L | ||
Diogo Martini | L | ✔ | |
Fearghal McEleney | L |
April 16, 2024: Week 5
G&C Billiard Club @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Will Shaheen | W | ||
Brad Cook | L | ||
Jazzy Garay | L |
April 23, 2024: Week 6
Cinch You're Down There @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Massimo Giusti | L | ||
Tracy Skibo | L | ||
John Larkin | W |
April 30, 2024: Week 7
Finnegans Wake and Break @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Pacaoan | W | ||
Annette White | L | ||
Eddie Harper | W | ||
Alex Bran | L |
May 7, 2024: Week 8
Cinch You're Down There @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | L | ||
Sarah Southerland | W | ||
Lian Zhu | W | ||
Eb Ortega | W |
May 14, 2024: Week 9
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Walt Bartas | L | ||
Chris Logan | L | ||
Eric Gruttemeyer | W |
May 21, 2024: Week 10
Cinch You're Down There @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Julia Brown | L | ||
Sam Khozindar | W | ||
Peter Lee | W |
May 28, 2024: Week 11
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Julie Le | W | ||
Frank Augustine | W | ||
Thom Moyer | L |
June 4, 2024: Week 12
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Simon Carne | L |
June 11, 2024: Week 13
Blackbird Breakers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Daniel Adu-Djan | W | ||
Robert Salas | L |
June 18, 2024: Week 14
Blackbird Breakers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | L | ||
Harsh Shah | L | ||
Geri Smessaert | W | ||
Justin Gou | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Eric Gruttemeyer | L | ||
Chris Logan | L | ||
Mark Sorensen | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Crystal Kelem | W | ||
Jerry Ervin | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 15 | 22 | 0.405 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 0 |
Fall 2023 | Cinch You're Down There | 27 | 19 | 0.587 | 0 | 1 |
Spring 2023 | Cinch You're Down There | 24 | 21 | 0.533 | 0 | 2 |
Fall 2022 | Cinch You're Down There | 20 | 27 | 0.426 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 18 | 20 | 0.474 | 0 | 0 |
Spring 2020 | Cinch You're Down There | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 18 | 0.609 | 0 | 3 |
Spring 2019 | Cinch You're Down There | 24 | 22 | 0.522 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 27 | 24 | 0.529 | 1 | 0 |
Spring 2018 | Cinch You're Down There | 27 | 15 | 0.643 | 0 | 1 |