Ian Montbrun / Fall 2024
Sept. 3, 2024: Week 1
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
James Horsfall | L | ✔ |
Sept. 10, 2024: Week 2
Pilsner InnDecisives @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | W | ||
Salvador Miranda | W | ||
Evan Burgess | L | ||
James Neale | L |
Sept. 17, 2024: Week 3
Cinch You're Down There @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Colin Arlen | L | ||
DW Sommerville | L | ||
Evan Ryan | L | ||
Teck Scalla | W |
Sept. 24, 2024: Week 4
Fizz in Yo' Face @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | L | ||
Matt Gomez | W |
Oct. 1, 2024: Week 5
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | L | ||
Blake Harrison | L |
Oct. 8, 2024: Week 6
Gino’s Diamonds @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Lomeli | L | ||
Sevgi Toprak | W | ||
Lucy Ji | L | ||
Mario Salangsang | L |
Oct. 15, 2024: Week 7
Karl's Freakin' Beacon @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Collyer | L | ||
Benito Taylor | L | ||
Pablo Guillen | W | ||
Carl Fox | W |
Oct. 22, 2024: Week 8
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Walt Bartas | L | ||
Eric Gruttemeyer | W |
Oct. 29, 2024: Week 9
Cinch You're Down There @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Buddy Jacques | W | ||
Rocky Angel | L | ||
Richard Oliva | W |
Nov. 12, 2024: Week 10
Cinch You're Down There @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | L | ||
Devin Sundaram | L | ||
Kris Jones | W | ||
Benjamin Anderson | W |
Nov. 19, 2024: Week 11
Blackbird Magic @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Garner | W | ||
Shakira Perez | W | ||
Jay Maharaj | L | ||
Trevor O'Farrell | L |
Dec. 3, 2024: Week 12
Cinch You're Down There @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Stephanie Sherriff | W |
Dec. 10, 2024: Week 13
Finnegans Wake and Break @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | W | ||
Eddie Harper | W | ||
Alex Bran | W | ||
Enkie Solomon | W |
Dec. 17, 2024: Week 14
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Walt Bartas | W | ||
Eric Gruttemeyer | W | ||
Mark Sorensen | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 23 | 24 | 0.489 | 0 | 1 |
Spring 2024 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 0 |
Fall 2023 | Cinch You're Down There | 27 | 19 | 0.587 | 0 | 1 |
Spring 2023 | Cinch You're Down There | 24 | 21 | 0.533 | 0 | 2 |
Fall 2022 | Cinch You're Down There | 20 | 27 | 0.426 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 18 | 20 | 0.474 | 0 | 0 |
Spring 2020 | Cinch You're Down There | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 18 | 0.609 | 0 | 3 |
Spring 2019 | Cinch You're Down There | 24 | 22 | 0.522 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 27 | 24 | 0.529 | 1 | 0 |
Spring 2018 | Cinch You're Down There | 27 | 15 | 0.643 | 0 | 1 |