Ian Montbrun / Spring 2018
Feb. 6, 2018: Week 1
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Walt Bartas | W |
Feb. 13, 2018: Week 2
Cinch You're Down There @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Peterson | W | ||
Eric Kalisa | L | ||
Ryan Robison | L |
Feb. 20, 2018: Week 3
Cinch You're Down There @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Campbell | W | ||
Mike Schlatter | L | ||
Ben Green | W | ||
Joel Talevi | W |
Feb. 27, 2018: Week 4
Café Strikes Again @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Jerry Ervin | W | ||
Crystal Kelem | W | ||
Danny Joseph | W |
March 6, 2018: Week 5
Cinch You're Down There @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Hoo | L | ||
Tony Tully | L | ||
Paul Landholt | W | ||
Stern Montoya | W |
March 13, 2018: Week 6
Lone Star Longhorns @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Bolitho | L | ||
Roy Perkel | W | ||
Savonna Hasson | W | ||
Michael Bouey | L |
March 20, 2018: Week 7
Cinch You're Down There @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Zoe Hagfeldt | W | ||
Mikki Paull | W | ||
Jae Bigley | W | ||
Siedra Loeffler | W |
March 27, 2018: Week 8
Cinch You're Down There @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | L | ||
Danny Joseph | W |
April 3, 2018: Week 9
Café Cafaholics @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W |
April 10, 2018: Week 10
Cinch You're Down There @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Jill Cheviron | W | ||
Gerlie Mendoza | W | ||
Fran Herman | W |
April 17, 2018: Week 11
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Walt Bartas | W | ||
Eric Gruttemeyer | W | ||
Steven Chamberlin | L |
April 24, 2018: Week 12
Rocks Den Slam Drunks @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Vasquez | W |
May 1, 2018: Week 13
Naked Lunch Shotcallers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Flanagan | W | ||
Geoff Vessels | L | ||
Tom Flanagan | L | ||
Dan Nguyen | L |
May 8, 2018: Week 14
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 13 | 20 | 0.394 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 0 |
Fall 2023 | Cinch You're Down There | 27 | 19 | 0.587 | 0 | 1 |
Spring 2023 | Cinch You're Down There | 24 | 21 | 0.533 | 0 | 2 |
Fall 2022 | Cinch You're Down There | 20 | 27 | 0.426 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 18 | 20 | 0.474 | 0 | 0 |
Spring 2020 | Cinch You're Down There | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 18 | 0.609 | 0 | 3 |
Spring 2019 | Cinch You're Down There | 24 | 22 | 0.522 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 27 | 24 | 0.529 | 1 | 0 |
Spring 2018 | Cinch You're Down There | 27 | 15 | 0.643 | 0 | 1 |