Ian Montbrun / Fall 2018
Aug. 7, 2018: Week 1
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Mika Kerr | W | ||
Steven Chamberlin | W | ||
Walt Bartas | W |
Aug. 14, 2018: Week 2
Wicked Bitches of the West @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mikki Paull | W | ||
Jen Pearson | W | ||
Siedra Loeffler | W | ||
Monica Kicklighter | L |
Aug. 21, 2018: Week 3
Cinch You're Down There @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Matt Morrish | L |
Aug. 28, 2018: Week 4
Pilsner Penguins @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Bolitho | L | ||
Fran Herman | L | ||
Rodney Zarnegar | L | ||
Gerlie Mendoza | W |
Sept. 4, 2018: Week 5
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Brian Johnson | W | ||
Ben Becker | L | ||
Killer K | W |
Sept. 11, 2018: Week 6
Cinch You're Down There @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Romano | L | ||
Chris DuCoing | W | ||
Max Sanchez | W |
Sept. 18, 2018: Week 7
Cinch You're Down There @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | W | ||
Nithin Tharakan | W |
Sept. 25, 2018: Week 8
Cinch You're Down There @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ||
Humberto 'HJ' Gonzalez | L | ||
Mike Romano | L | ||
Darrell Haslip | L |
Oct. 2, 2018: Week 9
6 Holes of Napper Tandy @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Tim Doyle | L | ||
Arthur Patterson | W | ||
Dylan Scandalios | L |
Oct. 9, 2018: Week 10
Cinch You're Down There @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Myers | W | ||
Bob Schnatterly | W | ||
James Bavuso | L | ||
Radley Roberts | L |
Oct. 16, 2018: Week 11
Cinch You're Down There @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Alonza Davis | L | ||
Chris Forester | W | ||
JM Reasonda | W | ✔ | |
Hugh Fountain | L |
Oct. 23, 2018: Week 12
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Eric Gruttemeyer | W | ||
Mika Kerr | L | ||
Milan Plevnik | W |
Oct. 30, 2018: Week 13
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ||
Quinn Reilly | W | ||
Polo Black Golde | L | ||
Preston Hudson | L |
Nov. 6, 2018: Week 14
Cinch You're Down There @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W | ||
Eric Kalisa | W | ||
Skip Perry | L | ||
Chris Peterson | W |
Nov. 13, 2018: CC1/FC1
Cinch You're Down There @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Gilbert Morales | W | ||
Stefano Lopez | L | ||
Roberto Aguilar | W |
Nov. 15, 2018: CC2
Cinch You're Down There @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Luong | L | ||
Cuong Vuong | W | ||
Matt Kwong | L | ||
John Thong | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 15 | 22 | 0.405 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 0 |
Fall 2023 | Cinch You're Down There | 27 | 19 | 0.587 | 0 | 1 |
Spring 2023 | Cinch You're Down There | 24 | 21 | 0.533 | 0 | 2 |
Fall 2022 | Cinch You're Down There | 20 | 27 | 0.426 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 18 | 20 | 0.474 | 0 | 0 |
Spring 2020 | Cinch You're Down There | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 18 | 0.609 | 0 | 3 |
Spring 2019 | Cinch You're Down There | 24 | 22 | 0.522 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 27 | 24 | 0.529 | 1 | 0 |
Spring 2018 | Cinch You're Down There | 27 | 15 | 0.643 | 0 | 1 |