Ian Montbrun / Fall 2019
July 30, 2019: Week 1
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Steven Chamberlin | W |
Aug. 6, 2019: Week 2
Cinch You're Down There @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Patrick Picard | L |
Aug. 13, 2019: Week 3
Whomping Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Trish Gardner | W | ||
Kirby Aho | W | ||
Austin Day | L |
Aug. 20, 2019: Week 4
Cinch You're Down There @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | W | ||
Juan Chicho | L | ||
Adam Moore | W | ||
Dan Sorge | W |
Aug. 27, 2019: Week 5
Cinch You're Down There @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Tamara Herring | W | ||
Ozzie Orozco | W | ||
Brian Paris | L | ||
Simone Manganelli | W |
Sept. 3, 2019: Week 6
Lucky Horseshoe Glue Factory @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Anthony Hydron | L | ||
Michael Romano | L | ||
Julien Roeser | W |
Sept. 10, 2019: Week 7
Cinch You're Down There @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | L | ||
Phillip Romano | L | ||
Erik Proctor | W | ||
Travis Yallup | L |
Sept. 17, 2019: Week 8
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | W | ||
Roy Perkel | W | ||
Bryan Hoff | W | ||
Travis Santos | W |
Sept. 24, 2019: Week 9
Churchill Churchaholics @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Phillip Romano | W | ||
Erik Proctor | W | ||
Antonio Herrera | W |
Oct. 1, 2019: Week 10
Cinch You're Down There @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ||
Isaac Wong | L |
Oct. 8, 2019: Week 11
Clean Slate @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Marcelo Avilés | L |
Oct. 15, 2019: Week 12
Cinch You're Down There @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | W | ||
Alex Peralta | W | ||
Carlos Gonzalez | L | ||
Alex Mendes da Costa | L |
Oct. 22, 2019: Week 13
Lucky Horsehoe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | L | ||
Brendan Payne | W |
Oct. 29, 2019: Week 14
Slate 6 Holes @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | W | ||
Colton Callahan | W | ||
Tim Doyle | W | ||
Nithin Tharakan | W |
Nov. 5, 2019: CC R1/FC R1
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | W | ||
Paul McCue | W | ||
Chris Kline | L |
Nov. 7, 2019: CC LR1 CC WR2
Cinch You're Down There @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Cinch Pack @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Radley Roberts | W | ||
Ben Napili | W | ||
Joan Pettijohn | W |
Nov. 14, 2019: CC LR3
Lucky Horsehoe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Chris Logan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 15 | 22 | 0.405 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 0 |
Fall 2023 | Cinch You're Down There | 27 | 19 | 0.587 | 0 | 1 |
Spring 2023 | Cinch You're Down There | 24 | 21 | 0.533 | 0 | 2 |
Fall 2022 | Cinch You're Down There | 20 | 27 | 0.426 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 18 | 20 | 0.474 | 0 | 0 |
Spring 2020 | Cinch You're Down There | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 18 | 0.609 | 0 | 3 |
Spring 2019 | Cinch You're Down There | 24 | 22 | 0.522 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 27 | 24 | 0.529 | 1 | 0 |
Spring 2018 | Cinch You're Down There | 27 | 15 | 0.643 | 0 | 1 |