Ian Montbrun / Fall 2021
Aug. 17, 2021: Week 1
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
James Erd | L | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | W |
Aug. 24, 2021: Week 2
Cinch You're Down There @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Steven Waldon | L | ||
Michael Bouey | W | ||
Monica Carranza | W |
Aug. 31, 2021: Week 3
Cinch You're Down There @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
Trish Gardner | W |
Sept. 14, 2021: Week 4
Slate Rawhides @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | L | ||
Joshua Maldonado | L | ||
Jerry Ball | W |
Sept. 21, 2021: Week 5
Cinch You're Down There @ Bloodhound Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Paul Crouch | L | ||
Chris Logan | L | ||
Jon Williams | W |
Sept. 28, 2021: Week 6
Players 93 @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Lucy Ji | W | ||
Joina Liao | L | ||
Yuko Takahashi | L |
Oct. 5, 2021: Week 7
Cinch You're Down There @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Malav Shah | L | ||
Estelle Mays | W | ||
Ninad Desai | W | ||
Gerlie Mendoza | L |
Oct. 12, 2021: Week 8
Cinch You're Down There @ Blackbird Blue Balls | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Brian Paris | L | ||
Nick Wells | L | ||
Ryan Nicholas | L |
Oct. 19, 2021: Week 9
Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Dani Jimenez | L | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | W |
Oct. 26, 2021: Week 10
Cinch You're Down There @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | L | ||
Patrick Picard | L | ||
Brendon Taing | W | ||
Lawrence Mortensen | L |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Cinch You're Down There @ Bloodhound Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Wael Al-Sallami | L | ||
Lee Ribeiro | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Cinch Phoenix @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Sandra Davis | L | ||
Chris Kline | L | ||
Frank Augustine | L |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Cinch You're Down There @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | L | ||
Tim Potter | W | ||
Lawrence Mortensen | W |
Nov. 18, 2021: City Championship R3 LB
Cinch You're Down There @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 15 | 22 | 0.405 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 0 |
Fall 2023 | Cinch You're Down There | 27 | 19 | 0.587 | 0 | 1 |
Spring 2023 | Cinch You're Down There | 24 | 21 | 0.533 | 0 | 2 |
Fall 2022 | Cinch You're Down There | 20 | 27 | 0.426 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 21 | 27 | 0.438 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 18 | 20 | 0.474 | 0 | 0 |
Spring 2020 | Cinch You're Down There | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | Cinch You're Down There | 28 | 18 | 0.609 | 0 | 3 |
Spring 2019 | Cinch You're Down There | 24 | 22 | 0.522 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 27 | 24 | 0.529 | 1 | 0 |
Spring 2018 | Cinch You're Down There | 27 | 15 | 0.643 | 0 | 1 |