Stern Montoya / Fall 2018
Aug. 14, 2018: Week 2
4 Eyed Eagle @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Andrew Keller | L | ||
Adam Moore | W | ||
Dan Sorge | L |
Aug. 21, 2018: Week 3
6 Holes of Napper Tandy @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Weyls | W | ||
Nithin Tharakan | L | ||
Arthur Patterson | L | ||
Justin Dayton | L |
Sept. 4, 2018: Week 5
4 Eyed Eagle @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Pujan Desei | W |
Sept. 11, 2018: Week 6
Golden Slate Warriors @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | L | ||
Rhys Hughes | L |
Sept. 18, 2018: Week 7
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
Amy Peterson | L | ||
Eugene Fan | L | ||
Julian Ostrow | L |
Sept. 25, 2018: Week 8
4 Eyed Eagle @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Weyls | L | ||
Arthur Patterson | L |
Oct. 9, 2018: Week 10
Cinch Phoenix @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | L | ||
Thom Moyer | L | ||
Paul McCue | W | ||
Frank Augustine | W |
Oct. 16, 2018: Week 11
Naked Lunch Nice Rack! @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Johnston | W | ||
Steven Pease | W | ||
Kunal Lakhan-Pa | W |
Oct. 23, 2018: Week 12
4 Eyed Eagle @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
James Bavuso | L |
Oct. 30, 2018: Week 13
4 Eyed Eagle @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | L | ||
John Kiltinen | L | ||
Nick Wells | L | ||
Max Schroeder | L |
Nov. 6, 2018: Week 14
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Eugene Fan | W | ||
Julien Roeser | W |
Nov. 13, 2018: CC1/FC1
4 Eyed Eagle @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | L | ||
Dave Ward | L |
Nov. 15, 2018: CC2
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | W | ||
Jerz Zuluaga | L | ||
Carlos Gonzalez | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Blackbird Magic | 0 | 0 | 0 | 0 | |
Fall 2023 | Blackbird Magic | 14 | 10 | 0.583 | 0 | 0 |
Spring 2023 | Cinch Phoenix | 0 | 2 | 0.000 | 0 | 0 |
Fall 2022 | Route 101 Dalmatians | 15 | 22 | 0.405 | 0 | 0 |
Spring 2022 | Shovel That | 4 | 15 | 0.211 | 0 | 0 |
Fall 2021 | Shovel That | 11 | 13 | 0.458 | 0 | 0 |
Spring 2020 | Churchill Bulldogs | 14 | 16 | 0.467 | 0 | 1 |
Fall 2019 | Churchill Bulldogs | 29 | 26 | 0.527 | 0 | 1 |
Spring 2019 | Ice Willows | 18 | 28 | 0.391 | 0 | 1 |
Fall 2018 | 4 Eyed Eagle | 12 | 22 | 0.353 | 0 | 0 |
Spring 2018 | 4 Eyed Eagle | 20 | 19 | 0.513 | 1 | 1 |