Stern Montoya / Spring 2019
Feb. 5, 2019: Week 1
The Black Willows @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Robin Brun | L | ||
Rohan Kurane | W | ||
Mar Ronquillo | L | ||
Matt Raine | L |
Feb. 12, 2019: Week 2
Ice Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Emily Adams | L |
Feb. 26, 2019: Week 4
Ice Willows @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | L | ||
Bob Rice | L |
March 5, 2019: Week 5
Ice Willows @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | L | ||
Carlos Rodrigues | W |
March 12, 2019: Week 6
Mix VANGIE @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | W | ||
Simone Manganelli | L | ||
Michael Moreno | W | ||
Brian Paris | L |
March 19, 2019: Week 7
Cafe Ballbusters @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Andrew Creech | W | ||
Victor Ramos | L | ||
Chris Logan | L |
March 26, 2019: Week 8
Cinch Pack @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Radley Roberts | L | ||
Bob Schnatterly | L | ||
Joan Pettijohn | W |
April 2, 2019: Week 9
Cafe Ballbusters @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Mike Britt | L | ||
Victor Ramos | W | ||
Will Chadwick | L |
April 9, 2019: Week 10
Ice Willows @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | W | ||
Juan Chicho | W | ||
Elvis McElhatton | W | ||
Adam Moore | W |
April 16, 2019: Week 11
Golden Slate Warriors @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Ben Green | L | ||
Patty West | L | ||
Martin Smidak | L |
April 23, 2019: Week 12
Ice Willows @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Mikki Paull | L | ||
Jen Pearson | L | ||
Siedra Loeffler | W | ||
Lasalete Sousa | W |
April 30, 2019: Week 13
Lucky Horseshoe Caballeros @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ✔ | |
Evan Burgess | L | ||
Thayer McDougle | L | ||
Salvador Miranda | L |
May 7, 2019: Week 14
Ice Willows @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Michael Romano | L | ||
Carlos Rodrigues | W | ||
Rick Bradford | W |
May 21, 2019: CCW3 CCL2 FC2
The Black Willows @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rohan Kurane | W | ||
Mar Ronquillo | W | ||
Brian Johnson | W |
May 28, 2019: FC Rnd 3 CC L PO
Bare Naked 6 Holes @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | W | ||
Arthur Patterson | L | ||
Nithin Tharakan | L | ||
Justin Dayton | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Blackbird Magic | 0 | 0 | 0 | 0 | |
Fall 2023 | Blackbird Magic | 14 | 10 | 0.583 | 0 | 0 |
Spring 2023 | Cinch Phoenix | 0 | 2 | 0.000 | 0 | 0 |
Fall 2022 | Route 101 Dalmatians | 15 | 22 | 0.405 | 0 | 0 |
Spring 2022 | Shovel That | 4 | 15 | 0.211 | 0 | 0 |
Fall 2021 | Shovel That | 11 | 13 | 0.458 | 0 | 0 |
Spring 2020 | Churchill Bulldogs | 14 | 16 | 0.467 | 0 | 1 |
Fall 2019 | Churchill Bulldogs | 29 | 26 | 0.527 | 0 | 1 |
Spring 2019 | Ice Willows | 18 | 28 | 0.391 | 0 | 1 |
Fall 2018 | 4 Eyed Eagle | 12 | 22 | 0.353 | 0 | 0 |
Spring 2018 | 4 Eyed Eagle | 20 | 19 | 0.513 | 1 | 1 |