Stern Montoya / Fall 2019
July 30, 2019: Week 1
Churchill Churchaholics @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Roy Luo | L | ||
Adam Simpson | L | ||
Erik Proctor | L |
Aug. 6, 2019: Week 2
Churchill Bulldogs @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | W | ||
Ben Green | L | ||
Ryan Piaget | L | ||
Marcelo Avilés | L |
Aug. 13, 2019: Week 3
Cinch Pack @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | L | ||
James Bavuso | W | ||
John Frakes | L | ||
Radley Roberts | L |
Aug. 20, 2019: Week 4
Churchill Bulldogs @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | W | ||
Jocelyn Angeles | W | ||
Jerry Ervin | W | ||
Crystal Kelem | L |
Aug. 27, 2019: Week 5
Churchill Bulldogs @ Zeitgeist Death Bunnies | |||
---|---|---|---|
Opponent | Result | TR | |
Daniel Scrivano | L | ||
Greg Micklas | W | ||
Jules Tanseco | L | ||
Nathan Davis | W |
Sept. 3, 2019: Week 6
Front Page Players @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Annabelle Cabuhat | L | ||
Priscilla Shiells | W | ||
Keith Rubia | L |
Sept. 10, 2019: Week 7
Whomping Willows @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Kirby Aho | L | ||
Austin Day | W | ||
John Putnam | W | ||
Trish Gardner | W |
Sept. 17, 2019: Week 8
Churchill Bulldogs @ Zeitgeist Death Bunnies | |||
---|---|---|---|
Opponent | Result | TR | |
Nathan Davis | W | ||
Greg Micklas | W | ||
Jules Tanseco | W | ||
Brendan McCarthy | W |
Sept. 24, 2019: Week 9
Mixfits @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Katrina Ariola | W | ||
JM Reasonda | L | ||
Austin Kelso | L | ||
LanAnh Kerr | W |
Oct. 1, 2019: Week 10
Churchill Bulldogs @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Kelso | W | ||
Katrina Ariola | W | ||
JM Reasonda | L | ||
LanAnh Kerr | L |
Oct. 8, 2019: Week 11
Churchill Bulldogs @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Kirby Aho | W | ||
Trish Gardner | L | ||
John Putnam | W |
Oct. 15, 2019: Week 12
Harry Harringtons v 2.0 @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Usmani | W | ||
John Larkin | W | ||
Leif Smith | L | ||
Nick Radford | W |
Oct. 22, 2019: Week 13
Churchill Bulldogs @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
Leif Smith | W | ||
John Larkin | L |
Oct. 29, 2019: Week 14
Hole in the Wall Howlers @ Churchill Bulldogs | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | L | ||
Gerald Borjas | W | ||
Zeon Kitchiner | L | ||
Ian Jolly | W |
Nov. 5, 2019: CC R1/FC R1
Churchill Bulldogs @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Kirby Aho | L | ||
Matt Morrish | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Blackbird Magic | 0 | 0 | 0 | 0 | |
Fall 2023 | Blackbird Magic | 14 | 10 | 0.583 | 0 | 0 |
Spring 2023 | Cinch Phoenix | 0 | 2 | 0.000 | 0 | 0 |
Fall 2022 | Route 101 Dalmatians | 15 | 22 | 0.405 | 0 | 0 |
Spring 2022 | Shovel That | 4 | 15 | 0.211 | 0 | 0 |
Fall 2021 | Shovel That | 11 | 13 | 0.458 | 0 | 0 |
Spring 2020 | Churchill Bulldogs | 14 | 16 | 0.467 | 0 | 1 |
Fall 2019 | Churchill Bulldogs | 29 | 26 | 0.527 | 0 | 1 |
Spring 2019 | Ice Willows | 18 | 28 | 0.391 | 0 | 1 |
Fall 2018 | 4 Eyed Eagle | 12 | 22 | 0.353 | 0 | 0 |
Spring 2018 | 4 Eyed Eagle | 20 | 19 | 0.513 | 1 | 1 |