Trish Gardner / Spring 2019
Feb. 12, 2019: Week 2
Cinchsationals @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Eric Gruttemeyer | L |
Feb. 19, 2019: Week 3
Lucky Horseshoe Caballeros @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
James Neale | L |
Feb. 26, 2019: Week 4
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | L | ||
Robin Brun | L |
March 5, 2019: Week 5
Mixfits @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
JM Reasonda | L |
March 12, 2019: Week 6
Cafe 2 for 1's @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | L | ||
Rodney Zarnegar | L | ||
Eric Babaki | L |
March 26, 2019: Week 8
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Kelvin Chung | L | ||
Kurt Weitzmann | W | ||
Rohan Kurane | L |
April 2, 2019: Week 9
Cafe 2 for 1's @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Robbie Connelly | L | ||
Lorax | W | ||
Levon Sanossian | W | ||
Sharon Yencharis | L |
April 9, 2019: Week 10
Harry's Humdingers @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Cloaky Jones | W | ||
Jonathan Addy | L | ||
Aja Cayetano | W |
April 16, 2019: Week 11
Cafe 2 for 1's @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Chris Kline | W |
April 23, 2019: Week 12
Hole in the Wall Howlers @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | L | ||
Leif Smith | L | ||
Thomas Messer | L | ||
Gerald Borjas | W |
April 30, 2019: Week 13
Cafe 2 for 1's @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | W |
May 7, 2019: Week 14
Cafe 2 for 1's @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Jen Pearson | L | ||
Monica Kicklighter | L | ||
Ari Fehrenkamp | L | ||
Lasalete Sousa | L |
May 21, 2019: CCW3 CCL2 FC2
Cinch Phoenix @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2022 | Whomping Willows | 3 | 7 | 0.300 | 0 | 0 |
Fall 2021 | Whomping Willows | 8 | 24 | 0.250 | 0 | 0 |
Spring 2020 | Whomping Willows | 9 | 14 | 0.391 | 0 | 0 |
Fall 2019 | Whomping Willows | 14 | 22 | 0.389 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 9 | 25 | 0.265 | 0 | 0 |
Fall 2018 | Café 2 for 1's | 15 | 28 | 0.349 | 0 | 0 |
Spring 2018 | Café 2 for 1's | 15 | 39 | 0.278 | 0 | 0 |