Trish Gardner / Fall 2021
Aug. 17, 2021: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Myers | L | ||
Mar Ronquillo | L | ||
Nick Chackel | L | ||
Kurt Weitzmann | W |
Aug. 31, 2021: Week 3
Cinch You're Down There @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Casey O'Neill | L | ||
Tony Alcala | L | ||
Ian Montbrun | L |
Sept. 14, 2021: Week 4
Whomping Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | W | ||
Michael Bouey | W | ||
Clayton Knox | L | ||
Monica Carranza | W |
Sept. 21, 2021: Week 5
Churchill Dawgs @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Hugh Fountain | L | ||
Eric Filkins | L | ||
Peter Lee | L |
Sept. 28, 2021: Week 6
Shovel This @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Issac Lopez | L | ||
John Larkin | L | ||
Max Schroeder | W |
Oct. 5, 2021: Week 7
Whomping Willows @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Rick Potts | L | ||
Chris Kline | L | ||
Thom Moyer | L |
Oct. 12, 2021: Week 8
Whomping Willows @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Gonzales | L | ||
Gerald Borjas | L | ||
Zeon Kitchiner | L |
Oct. 19, 2021: Week 9
Lucky Horseshoe Horseshoes @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Simone Manganelli | L | ||
Brenden Chadwick | L | ||
Ray Fu | L | ||
Bryant Labitag | W |
Oct. 26, 2021: Week 10
Whomping Willows @ Lucky Horseshoe Horseshoes | |||
---|---|---|---|
Opponent | Result | TR | |
Ray Fu | L |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Rumors Never Die @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Alex Mendes da Costa | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2022 | Whomping Willows | 3 | 7 | 0.300 | 0 | 0 |
Fall 2021 | Whomping Willows | 8 | 24 | 0.250 | 0 | 0 |
Spring 2020 | Whomping Willows | 9 | 14 | 0.391 | 0 | 0 |
Fall 2019 | Whomping Willows | 14 | 22 | 0.389 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 9 | 25 | 0.265 | 0 | 0 |
Fall 2018 | Café 2 for 1's | 15 | 28 | 0.349 | 0 | 0 |
Spring 2018 | Café 2 for 1's | 15 | 39 | 0.278 | 0 | 0 |