Peter Lee / Spring 2023
March 14, 2023: Week 2
Churchill Chimeras @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Victoria Colussi | W | ||
Kaitlyn Dickey | W | ||
Sam Bellach | L |
March 21, 2023: Week 3
Shovel-Ready @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Calderon | W | ||
Clara Greenstein | L |
March 28, 2023: Week 4
Happy Got Diamond @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Yuko Takahashi | L |
April 4, 2023: Week 5
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Salvador Miranda | L |
April 11, 2023: Week 6
Cinchsationals @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Milan Plevnik | L |
April 25, 2023: Week 8
Lucky Horseshoe Glue Factory @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Anthony Hydron | W |
May 9, 2023: Week 10
Shovel-Ready @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Austin Day | W |
May 23, 2023: Week 12
Cinch Pack @ Shovel-Ready | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
David Norris | W | ||
Radley Roberts | L | ||
Bob Schnatterly | L |
June 13, 2023: CC WB R1/FC R1
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | L | ||
Thayer McDougle | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Shovel-Ready @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 14 | 21 | 0.400 | 0 | 0 |
Spring 2024 | Coyle’s Destroyers | 7 | 14 | 0.333 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 20 | 23 | 0.465 | 1 | 0 |
Spring 2023 | Shovel-Ready | 8 | 12 | 0.400 | 0 | 0 |
Fall 2022 | Eagle Ballers | 12 | 30 | 0.286 | 0 | 0 |
Spring 2022 | Eagle Ballers | 21 | 20 | 0.512 | 0 | 1 |
Fall 2021 | Churchill Dawgs | 8 | 16 | 0.333 | 0 | 0 |
Spring 2020 | Ginger Strokes | 9 | 18 | 0.333 | 1 | 0 |
Fall 2019 | Ginger Strokes | 13 | 29 | 0.310 | 0 | 0 |
Spring 2019 | Ginger Strokes | 14 | 20 | 0.412 | 0 | 0 |
Fall 2018 | Stud Muffins | 17 | 11 | 0.607 | 0 | 0 |
Spring 2018 | Hole in the Wall Bangers | 23 | 27 | 0.460 | 0 | 1 |