Peter Lee / Fall 2023
Sept. 12, 2023: Week 1
Coyle's Destroyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Ian Montbrun | W | ||
Miguel Chimas | L | ||
Casey O'Neill | W |
Sept. 19, 2023: Week 2
Lone Star Hustlers @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Hands | W | ||
Jesse Schaupp | L |
Sept. 26, 2023: Week 3
Coyle's Destroyers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Rocky Angel | L | ||
Tiki Reeves | W | ||
Richard Oliva | W |
Oct. 3, 2023: Week 4
Lucky Horseshoe Glue Factory @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Adam Jackson | L | ||
Rick Bradford | L | ||
James Horsfall | L |
Oct. 10, 2023: Week 5
Coyle's Destroyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ✔ | |
Diogo Martini | W | ||
Fearghal McEleney | L | ||
Rhys Hughes | L |
Oct. 17, 2023: Week 6
Friends Crooked Cues @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Russel Pacho | L |
Oct. 24, 2023: Week 7
Coyle's Destroyers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Modi Shantharam | L |
Nov. 7, 2023: Week 8
Blackbird Magic @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Neha Soni | W | ||
Sam Bellach | L | ||
Shakira Perez | W |
Nov. 14, 2023: Week 9
Coyle's Destroyers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Roy Perkel | L | ||
Lawrence Mortensen | W | ||
Colin O'Hara | W |
Nov. 28, 2023: Week 10
Coyle's Destroyers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Massimo Giusti | L | ||
Max Schroeder | L | ||
Malcolm King | L |
Dec. 5, 2023: Week 11
Union St. Playaz @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Tzeng | W | ||
Neal Crofton | L |
Dec. 12, 2023: Week 12
Coyle's Destroyers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Eric Gruttemeyer | L | ||
Chris Logan | L | ||
Milan Plevnik | W |
Jan. 2, 2024: Week 14
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ✔ | |
Patrick Guilfoyle | W | ||
Jaime Dizon | W | ||
Rob Ross | W |
Jan. 9, 2024: CC WB R1/FC R1
Coyle's Destroyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | W | ||
Evan Burgess | L | ||
Salvador Miranda | L | ||
Thayer McDougle | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Destroyers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Seamus Timmins | L | ||
Daithi O'Leary | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 14 | 21 | 0.400 | 0 | 0 |
Spring 2024 | Coyle’s Destroyers | 7 | 14 | 0.333 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 20 | 23 | 0.465 | 1 | 0 |
Spring 2023 | Shovel-Ready | 8 | 12 | 0.400 | 0 | 0 |
Fall 2022 | Eagle Ballers | 12 | 30 | 0.286 | 0 | 0 |
Spring 2022 | Eagle Ballers | 21 | 20 | 0.512 | 0 | 1 |
Fall 2021 | Churchill Dawgs | 8 | 16 | 0.333 | 0 | 0 |
Spring 2020 | Ginger Strokes | 9 | 18 | 0.333 | 1 | 0 |
Fall 2019 | Ginger Strokes | 13 | 29 | 0.310 | 0 | 0 |
Spring 2019 | Ginger Strokes | 14 | 20 | 0.412 | 0 | 0 |
Fall 2018 | Stud Muffins | 17 | 11 | 0.607 | 0 | 0 |
Spring 2018 | Hole in the Wall Bangers | 23 | 27 | 0.460 | 0 | 1 |