Peter Lee / Fall 2024
Sept. 3, 2024: Week 1
Coyle’s Nomads @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Revelina Um | L | ||
Will Shaheen | L | ||
Jazzy Garay | W |
Sept. 10, 2024: Week 2
Coyle’s Nomads @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Ryan | L | ||
Teck Scalla | L |
Sept. 17, 2024: Week 3
Coyle’s Nomads @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | W | ||
Mark Sorensen | L |
Sept. 24, 2024: Week 4
Lone Star Hustlers @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Matty Zamora | L | ||
Issac Lopez | L |
Oct. 1, 2024: Week 5
Coyle’s Nomads @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Whitacre | W | ||
Jay Cash | W | ||
Thomas Messer | L | ||
Max Schroeder | L |
Oct. 15, 2024: Week 7
Coyle’s Nomads @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Jerry Ervin | L | ||
Geri Smessaert | L | ||
Perry Logan | L |
Oct. 22, 2024: Week 8
Pilsner Innmates @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Gary Kenyon | W | ||
Colin O'Hara | L | ||
Roy Perkel | L |
Oct. 29, 2024: Week 9
Smoke & Fizz @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Steven Waldon | L | ||
Kevin DeWar | L | ||
Antonio Cracchiolo | L |
Nov. 12, 2024: Week 10
King Cuong's Den @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Malcolm King | W | ||
Kameha Barnette | L | ||
Leif Smith | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 12 | 20 | 0.375 | 0 | 0 |
Spring 2024 | Coyle’s Destroyers | 7 | 14 | 0.333 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 20 | 23 | 0.465 | 1 | 0 |
Spring 2023 | Shovel-Ready | 8 | 12 | 0.400 | 0 | 0 |
Fall 2022 | Eagle Ballers | 12 | 30 | 0.286 | 0 | 0 |
Spring 2022 | Eagle Ballers | 21 | 20 | 0.512 | 0 | 1 |
Fall 2021 | Churchill Dawgs | 8 | 16 | 0.333 | 0 | 0 |
Spring 2020 | Ginger Strokes | 9 | 18 | 0.333 | 1 | 0 |
Fall 2019 | Ginger Strokes | 13 | 29 | 0.310 | 0 | 0 |
Spring 2019 | Ginger Strokes | 14 | 20 | 0.412 | 0 | 0 |
Fall 2018 | Stud Muffins | 17 | 11 | 0.607 | 0 | 0 |
Spring 2018 | Hole in the Wall Bangers | 23 | 27 | 0.460 | 0 | 1 |