Peter Lee / Spring 2018
Feb. 6, 2018: Week 1
Hole in the Wall Bangers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Leif Smith | L | ||
Aaron Woodworth | W | ||
Ell Jackson | W |
Feb. 13, 2018: Week 2
Stud Shooters @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Evan | W | ||
Patrick Hunt | L | ||
Sunny D | L | ||
Jonathan | L |
Feb. 20, 2018: Week 3
Hole in the Wall Bangers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Estelle Mays | W | ||
Bob Schnatterly | L | ||
Radley Roberts | L |
Feb. 27, 2018: Week 4
Lucky Horseshoe @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Mark Cooper | L |
March 6, 2018: Week 5
Pilsner Innmates @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
John Kiltinen | W | ||
Nick Wells | L | ||
Max Schroeder | L |
March 13, 2018: Week 6
Hole in the Wall Bangers @ Naked Lunch Shotcallers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Flanagan | W | ||
Geoff Vessels | L | ||
Justin Nicholson | W | ||
Wyatt Moss | W |
March 20, 2018: Week 7
Cinchsationals @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Steven Chamberlin | L | ||
Eric Gruttemeyer | L | ||
Walt Bartas | L |
March 27, 2018: Week 8
Stud Shooters @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Penska | W | ||
Evan | W | ||
Patrick Hunt | L | ||
Taylor Hobbs | L |
April 10, 2018: Week 10
Hole in the Wall Bangers @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Keller | L | ||
Dan Sorge | L | ||
Dave Ward | W | ||
Matt Paul | L |
April 17, 2018: Week 11
Hole in the Wall Bangers @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Matt Morrish | W | ||
Trish Gardner | W | ||
Douglas Cox | W |
April 24, 2018: Week 12
Hole in the Wall Howlers @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Aaron Woodworth | W | ||
Leif Smith | L | ||
Thomas Messer | L | ||
Zeon Kitchiner | L |
May 1, 2018: Week 13
Hole in the Wall Bangers @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W | ||
Jasper Thomas | L | ||
Chris Peterson | W | ||
Ryan Robison | W |
May 8, 2018: Week 14
Hole in the Wall Bangers @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | W | ||
Scott Marfield | L | ||
Adam Bowley | L | ||
Eric Marrujo | L |
May 10, 2018: FC1
Stud Shooters @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 12 | 20 | 0.375 | 0 | 0 |
Spring 2024 | Coyle’s Destroyers | 7 | 14 | 0.333 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 20 | 23 | 0.465 | 1 | 0 |
Spring 2023 | Shovel-Ready | 8 | 12 | 0.400 | 0 | 0 |
Fall 2022 | Eagle Ballers | 12 | 30 | 0.286 | 0 | 0 |
Spring 2022 | Eagle Ballers | 21 | 20 | 0.512 | 0 | 1 |
Fall 2021 | Churchill Dawgs | 8 | 16 | 0.333 | 0 | 0 |
Spring 2020 | Ginger Strokes | 9 | 18 | 0.333 | 1 | 0 |
Fall 2019 | Ginger Strokes | 13 | 29 | 0.310 | 0 | 0 |
Spring 2019 | Ginger Strokes | 14 | 20 | 0.412 | 0 | 0 |
Fall 2018 | Stud Muffins | 17 | 11 | 0.607 | 0 | 0 |
Spring 2018 | Hole in the Wall Bangers | 23 | 27 | 0.460 | 0 | 1 |