Peter Lee / Fall 2018
Aug. 7, 2018: Week 1
Stud Muffins @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Brian Johnson | W |
Aug. 14, 2018: Week 2
Stud Muffins @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Jerz Zuluaga | W | ||
Eugene Fan | L | ||
Amy Peterson | L |
Aug. 21, 2018: Week 3
Pilsner Innmates @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
Nick Wells | W |
Sept. 4, 2018: Week 5
Cinchsationals @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Milan Plevnik | W | ||
Mika Kerr | W |
Sept. 11, 2018: Week 6
Café Cafaholics @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | W | ||
Ari Cowan | L |
Sept. 18, 2018: Week 7
Lone Star Rebels @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Taylor Hobbs | W | ||
Robbie Connelly | W | ||
Charles Montague | W | ||
Clarke Curtis | L |
Oct. 9, 2018: Week 10
Lone Star Rebels @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Robbie Connelly | W | ||
Lorax | W |
Oct. 16, 2018: Week 11
Café 2 for 1's @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Matt Morrish | W |
Oct. 23, 2018: Week 12
Stud Muffins @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | L | ||
Matt Morrish | W | ||
Bernie Hirschbein | L |
Oct. 30, 2018: Week 13
House of Ginger @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Spencer Branson | W | ||
Emily Adams | L | ||
Patrick Phillips | W |
Nov. 27, 2018: CC3/FC2
The Black Willows @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Killer K | W | ||
Ben Becker | L | ||
Joina Liao | W | ||
Joina Liao | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 14 | 21 | 0.400 | 0 | 0 |
Spring 2024 | Coyle’s Destroyers | 7 | 14 | 0.333 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 20 | 23 | 0.465 | 1 | 0 |
Spring 2023 | Shovel-Ready | 8 | 12 | 0.400 | 0 | 0 |
Fall 2022 | Eagle Ballers | 12 | 30 | 0.286 | 0 | 0 |
Spring 2022 | Eagle Ballers | 21 | 20 | 0.512 | 0 | 1 |
Fall 2021 | Churchill Dawgs | 8 | 16 | 0.333 | 0 | 0 |
Spring 2020 | Ginger Strokes | 9 | 18 | 0.333 | 1 | 0 |
Fall 2019 | Ginger Strokes | 13 | 29 | 0.310 | 0 | 0 |
Spring 2019 | Ginger Strokes | 14 | 20 | 0.412 | 0 | 0 |
Fall 2018 | Stud Muffins | 17 | 11 | 0.607 | 0 | 0 |
Spring 2018 | Hole in the Wall Bangers | 23 | 27 | 0.460 | 0 | 1 |