Peter Lee / Spring 2019
Feb. 5, 2019: Week 1
Ginger Strokes @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Phillips | W | ||
Julia Landholt | L |
Feb. 12, 2019: Week 2
Dovre & Out @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Dan Sorge | L | ||
Dave Ward | L | ||
Matt Paul | W |
Feb. 19, 2019: Week 3
Ginger Strokes @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | W | ||
Nithin Tharakan | L |
March 5, 2019: Week 5
Smoke and Rumors @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Max Sanchez | L |
March 12, 2019: Week 6
Ginger Strokes @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
John McNulty | L | ||
Tetyana Swann | L | ||
Darius Cunningham | W |
March 19, 2019: Week 7
Pilsner Penguins @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | L | ||
Gerlie Mendoza | L |
March 26, 2019: Week 8
Bare Naked 6 Holes @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Matt Weyls | W | ||
Tim Doyle | W | ||
Arthur Patterson | W |
April 9, 2019: Week 10
Cinch Pack @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Bob Schnatterly | L | ✔ | |
John Frakes | L | ||
Joan Pettijohn | L |
April 16, 2019: Week 11
Hole in the Wall Bangers @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Troy Brunet | L |
April 30, 2019: Week 13
Ginger Strokes @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Julie Le | W | ||
Sandra Davis | W | ||
Paul McCue | W |
May 7, 2019: Week 14
Ginger Strokes @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Tim Doyle | L | ||
Arthur Patterson | W | ||
Justin Dayton | W |
May 21, 2019: CCW3 CCL2 FC2
Ginger Strokes @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Santos | L | ||
Roy Perkel | L | ||
Bryan Hoff | L | ||
Patrick Picard | L |
May 28, 2019: FC Rnd 3 CC L PO
Lone Star Longhorns @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR |
June 4, 2019: CCL6 / FCSmiF
Ginger Strokes @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Arthur Patterson | W | ||
Matt Weyls | L | ||
Dylan Scandalios | W |
June 11, 2019: FC Fin 2&3
Ginger Strokes @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Yassine Laassel | W | ||
Brian Paris | L | ||
Simone Manganelli | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 12 | 20 | 0.375 | 0 | 0 |
Spring 2024 | Coyle’s Destroyers | 7 | 14 | 0.333 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 20 | 23 | 0.465 | 1 | 0 |
Spring 2023 | Shovel-Ready | 8 | 12 | 0.400 | 0 | 0 |
Fall 2022 | Eagle Ballers | 12 | 30 | 0.286 | 0 | 0 |
Spring 2022 | Eagle Ballers | 21 | 20 | 0.512 | 0 | 1 |
Fall 2021 | Churchill Dawgs | 8 | 16 | 0.333 | 0 | 0 |
Spring 2020 | Ginger Strokes | 9 | 18 | 0.333 | 1 | 0 |
Fall 2019 | Ginger Strokes | 13 | 29 | 0.310 | 0 | 0 |
Spring 2019 | Ginger Strokes | 14 | 20 | 0.412 | 0 | 0 |
Fall 2018 | Stud Muffins | 17 | 11 | 0.607 | 0 | 0 |
Spring 2018 | Hole in the Wall Bangers | 23 | 27 | 0.460 | 0 | 1 |