Adam Bowley / Spring 2018
Feb. 6, 2018: Week 1
Mixing in Action @ Lucky Break | |||
---|---|---|---|
Opponent | Result | TR | |
Lisa Filippini | L | ||
Clarke Curtis | W | ||
Taylor Hobbs | L | ||
Charles Montague | L |
Feb. 20, 2018: Week 3
Rocks Den Slam Drunks @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Cuong Vuong | L | ||
John Thong | L |
March 6, 2018: Week 5
Café 2 for 1's @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
John Putnam | L | ||
Douglas Cox | W | ||
Matt Morrish | L |
March 13, 2018: Week 6
GRIMM C-30 @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Jacob Messing | W | ||
Gary Simmons | L | ||
CJ Simmons | L | ||
Chris Grimm | W |
March 20, 2018: Week 7
Black Willows @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Killer K | W | ||
Mar Ronquillo | L |
March 27, 2018: Week 8
Mixing in Action @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Luong | L | ||
Matt Kwong | L |
April 10, 2018: Week 10
Mixing in Action @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Jae Bigley | L | ||
Ari Fehrenkamp | L |
April 17, 2018: Week 11
Pilsner Innmates @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathan Garcia | L | ||
Lawrence Mortensen | W | ||
Joan Pettijohn | L | ||
Nick Wells | L |
May 1, 2018: Week 13
Dovre & Out @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Andrew Keller | L |
May 8, 2018: Week 14
Hole in the Wall Bangers @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Peter Lee | W | ||
Mark Sorensen | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Lucky Horseshoe Horseshoes | 7 | 9 | 0.438 | 0 | 0 |
Spring 2020 | Mix Understood | 4 | 3 | 0.571 | 0 | 0 |
Fall 2019 | Mixunderstood | 12 | 14 | 0.462 | 0 | 1 |
Spring 2019 | Mix VANGIE | 16 | 14 | 0.533 | 0 | 0 |
Fall 2018 | Mix VANGIE | 10 | 17 | 0.370 | 0 | 0 |
Spring 2018 | Mixing in Action | 9 | 21 | 0.300 | 0 | 0 |