Adam Bowley / Fall 2018
Aug. 7, 2018: Week 1
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | W | ||
Hugh Fountain | L | ||
Brenden Chadwick | L | ||
Justin Taylor | L |
Aug. 14, 2018: Week 2
Café Strikes Again @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | L | ||
Crystal Kelem | W | ||
Perry Logan | W | ||
Danny Joseph | L |
Aug. 21, 2018: Week 3
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | L |
Sept. 11, 2018: Week 6
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Justin Taylor | L | ||
Brenden Chadwick | W | ||
JM Reasonda | W |
Sept. 18, 2018: Week 7
Mix VANGIE @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Jerry Ervin | L |
Sept. 25, 2018: Week 8
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Mike Myers | L | ||
Josalyn Rosen | L | ||
James Bavuso | L |
Oct. 23, 2018: Week 12
6 Holes of Napper Tandy @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | L | ||
Dylan Scandalios | W |
Oct. 30, 2018: Week 13
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Alonza Davis | L |
Nov. 6, 2018: Week 14
Mix VANGIE @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | W | ||
Issac Lopez | L | ||
Hakim Boukhaloua | L | ||
Keith Neal | W |
Dec. 4, 2018: CC5/FC3
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Taylor | L | ||
Chris Forester | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Lucky Horseshoe Horseshoes | 7 | 9 | 0.438 | 0 | 0 |
Spring 2020 | Mix Understood | 4 | 3 | 0.571 | 0 | 0 |
Fall 2019 | Mixunderstood | 12 | 14 | 0.462 | 0 | 1 |
Spring 2019 | Mix VANGIE | 16 | 14 | 0.533 | 0 | 0 |
Fall 2018 | Mix VANGIE | 10 | 17 | 0.370 | 0 | 0 |
Spring 2018 | Mixing in Action | 9 | 21 | 0.300 | 0 | 0 |