Carlos Gonzalez / Spring 2022
Feb. 8, 2022: Week 1
Smoke & Rumors @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | L | ||
Kevin DeWar | W |
Feb. 15, 2022: Week 2
Rumors Never Die @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | L | ||
Miguel Chimas | W | ||
Ian Montbrun | W |
March 15, 2022: Week 6
Rumors Never Die @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Memo Corrillo | L | ||
Roman Pina | L | ||
Leonardo Flores | L | ✔ | |
Hugo Perez | L |
April 5, 2022: Week 7
Family Irish Brigade @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | L | ||
Daithi O'Leary | L | ||
Danny Mullan | W |
April 12, 2022: Week 8
Slate Silver Sparkles @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Nithin Tharakan | L | ||
Mac Cormier | L | ||
Chris Knight | W |
April 19, 2022: Week 9
Rumors Never Die @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | W | ||
David Wayman | W | ||
Tom Webster | L | ||
Joe Medina | L |
May 17, 2022: Week 13
Hole in the Wall Howlers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Misha Langley | W | ||
Thomas Messer | W | ||
Zeon Kitchiner | W |
May 24, 2022: Week 14
Rumors Never Die @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | L | ||
Caitlin Esteban | L | ||
Lorax | L | ||
David Wayman | L |
May 31, 2022: CC WB R1/FC R1
Rumors Never Die @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Phillip Romano | L | ||
Jessie Manuel | W | ||
Ari Cowan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Breakers | 10 | 9 | 0.526 | 0 | 0 |
Spring 2024 | Blackbird Breakers | 13 | 13 | 0.500 | 0 | 1 |
Fall 2023 | Rumors Never Die | 20 | 16 | 0.556 | 0 | 1 |
Spring 2023 | Rumors Never Die | 11 | 18 | 0.379 | 0 | 0 |
Fall 2022 | Rumors Never Die | 14 | 11 | 0.560 | 0 | 1 |
Spring 2022 | Rumors Never Die | 12 | 17 | 0.414 | 0 | 1 |
Fall 2021 | Rumors Never Die | 17 | 9 | 0.654 | 0 | 0 |
Spring 2020 | Rumors Never Die | 5 | 1 | 0.833 | 0 | 1 |
Fall 2019 | Rumors Never Die | 14 | 20 | 0.412 | 0 | 0 |
Spring 2019 | Rumors Never Die | 19 | 22 | 0.463 | 0 | 1 |
Fall 2018 | Rumors Never Die | 15 | 17 | 0.469 | 0 | 0 |
Spring 2018 | Rumors Never Die | 19 | 18 | 0.514 | 0 | 0 |