Carlos Gonzalez / Fall 2021
Aug. 17, 2021: Week 1
Rumors Never Die @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | L | ||
Darrell Haslip | L |
Sept. 21, 2021: Week 5
Rumors Never Die @ Lucky Horseshoe Horseshoes | |||
---|---|---|---|
Opponent | Result | TR | |
Bryant Labitag | L | ||
Michael Moreno | W | ||
Simone Manganelli | W | ||
Adam Bowley | L |
Sept. 28, 2021: Week 6
Pilsner Penguins @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Malav Shah | W | ||
Fran Herman | L | ||
Estelle Mays | W | ||
Gerlie Mendoza | W |
Oct. 5, 2021: Week 7
Rumors Never Die @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | W | ||
Joe Medina | L | ||
Rodney Pruitt | W | ||
Lorax | W |
Oct. 12, 2021: Week 8
Rumors Never Die @ Players 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Mengdi Bian | W | ||
Travis Cline | W | ||
Yuko Takahashi | W |
Oct. 19, 2021: Week 9
Bloodhound Ball Gang @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Crystal Kelem | W | ||
Jocelyn Angeles | L | ||
Aleksandr Faynelyb | W |
Oct. 26, 2021: Week 10
Rumors Never Die @ Hole in the Wall Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | L | ||
John Kiltinen | W | ||
Greg Weed | W | ||
Charley Joseph | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Rumors Never Die @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Hajime Miyazaki | W | ||
Steven Waldon | L | ||
Michael Bouey | W | ||
Monica Carranza | W |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Rumors Never Die @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
James Erd | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Breakers | 11 | 12 | 0.478 | 0 | 0 |
Spring 2024 | Blackbird Breakers | 13 | 13 | 0.500 | 0 | 1 |
Fall 2023 | Rumors Never Die | 20 | 16 | 0.556 | 0 | 1 |
Spring 2023 | Rumors Never Die | 11 | 18 | 0.379 | 0 | 0 |
Fall 2022 | Rumors Never Die | 14 | 11 | 0.560 | 0 | 1 |
Spring 2022 | Rumors Never Die | 12 | 17 | 0.414 | 0 | 1 |
Fall 2021 | Rumors Never Die | 17 | 9 | 0.654 | 0 | 0 |
Spring 2020 | Rumors Never Die | 5 | 1 | 0.833 | 0 | 1 |
Fall 2019 | Rumors Never Die | 14 | 20 | 0.412 | 0 | 0 |
Spring 2019 | Rumors Never Die | 19 | 22 | 0.463 | 0 | 1 |
Fall 2018 | Rumors Never Die | 15 | 17 | 0.469 | 0 | 0 |
Spring 2018 | Rumors Never Die | 19 | 18 | 0.514 | 0 | 0 |