Rodney Zarnegar / Spring 2022
Feb. 22, 2022: Week 3
Pilsner Penguins @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Gomes | W | ||
Richard Yau | W | ||
Nick Wells | L | ||
JM Reasonda | L |
March 8, 2022: Week 5
93 ‘til Infinity @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Travis Cline | W | ||
Lucy Ji | W | ||
Joina Liao | W |
March 15, 2022: Week 6
Billiard Palacade Caballeros @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | L | ||
Thayer McDougle | L | ||
Brendon Taing | L | ||
Skinner Castagnola-Arteaga | L |
April 5, 2022: Week 7
Pilsner Penguins @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Dennis Ferry | W | ||
Bobby Shultz | W | ||
Nick Chackel | L |
May 17, 2022: Week 13
Cinchsationals @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Milan Plevnik | W | ||
James Erd | W |
May 24, 2022: Week 14
Pilsner Penguins @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Phillip Romano | W | ||
Travis Yallup | W | ||
Ari Cowan | W |
May 31, 2022: CC WB R1/FC R1
Pilsner Penguins @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Tyler Hurley | L | ||
Daithi O'Leary | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
93 ‘til Infinity @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | W | ||
Ben Becker | W | ||
Yuko Takahashi | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2022 | Pilsner Penguins | 25 | 20 | 0.556 | 2 | 0 |
Spring 2022 | Pilsner Penguins | 13 | 9 | 0.591 | 0 | 1 |
Fall 2021 | Pilsner Penguins | 12 | 8 | 0.600 | 0 | 1 |
Spring 2020 | Pilsner Penguins | 10 | 12 | 0.455 | 0 | 0 |
Fall 2019 | Pilsner Penguins | 21 | 14 | 0.600 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 17 | 14 | 0.548 | 0 | 1 |
Fall 2018 | Pilsner Penguins | 21 | 7 | 0.750 | 2 | 2 |
Spring 2018 | Pilsner Penguins | 25 | 17 | 0.595 | 0 | 0 |