Rodney Zarnegar / Fall 2022
Aug. 30, 2022: Week 1
Lucky Horseshoe Wild Horses @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Perry Logan | W | ||
Crystal Kelem | L |
Sept. 6, 2022: Week 2
Churchill Get You Saved @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Richard Yau | L | ||
William Huntington | W | ||
Nick Wells | W |
Sept. 13, 2022: Week 3
Pilsner Penguins @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Martin Barron | L | ||
Arthur McCaughey | W |
Sept. 20, 2022: Week 4
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | L | ||
Chris Kline | W | ✔ | |
Oscar Manzanares | W | ||
Mark Deal | W |
Sept. 27, 2022: Week 5
Pilsner Penguins @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Nithin Tharakan | L | ||
Jaime Dizon | L | ||
Joel Talevi | L |
Oct. 11, 2022: Week 7
Pilsner Penguins @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | W | ✔ | |
Kara Cox | L | ||
Marco Scabin | W | ||
Kryhme Jackson | W |
Oct. 18, 2022: Week 8
Pilsner Penguins @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | W | ||
Garrett Remeš | L | ||
Delia Ridge Creamer | W | ||
Mario Salangsang | W |
Oct. 25, 2022: Week 9
Gino Got Felt @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Gordon Wong | W | ||
Sara Thomas | L |
Nov. 1, 2022: Week 10
Pilsner Penguins @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Mohamed Elzaki | W | ||
Sean Kearney | W | ||
Scott Serata | W | ||
Eric Mitchell | L |
Nov. 8, 2022: Week 11
Pilsner Penguins @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Julia Brown | L | ||
Peter Lee | W | ||
Sam Khozindar | W |
Nov. 15, 2022: Week 12
Cinch Pack @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Joan Pettijohn | W | ||
John Frakes | W | ||
Bob Schnatterly | L |
Dec. 6, 2022: Week 14
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | W | ||
Chris Kline | L | ||
Frank Augustine | L |
Dec. 13, 2022: CC WB R1/FC R1
Pilsner Penguins @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Danny Mullan | L | ||
Martin Barron | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Pilsner Penguins @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Ben Becker | L | ||
Joina Liao | L | ||
Travis Cline | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2022 | Pilsner Penguins | 25 | 20 | 0.556 | 2 | 0 |
Spring 2022 | Pilsner Penguins | 13 | 9 | 0.591 | 0 | 1 |
Fall 2021 | Pilsner Penguins | 12 | 8 | 0.600 | 0 | 1 |
Spring 2020 | Pilsner Penguins | 10 | 12 | 0.455 | 0 | 0 |
Fall 2019 | Pilsner Penguins | 21 | 14 | 0.600 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 17 | 14 | 0.548 | 0 | 1 |
Fall 2018 | Pilsner Penguins | 21 | 7 | 0.750 | 2 | 2 |
Spring 2018 | Pilsner Penguins | 25 | 17 | 0.595 | 0 | 0 |