Rodney Zarnegar / Fall 2018
Aug. 7, 2018: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Jonathan Garcia | W | ||
Nick Wells | W | ||
John Kiltinen | W |
Aug. 21, 2018: Week 3
The Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Killer K | L | ||
Mar Ronquillo | W | ||
Ben Becker | L |
Aug. 28, 2018: Week 4
Pilsner Penguins @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | W | ||
Casey O'Neill | L |
Sept. 11, 2018: Week 6
Pilsner Penguins @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Ana Stewart | W | ||
Siedra Loeffler | L | ||
Jen Pearson | W | ||
Mikki Paull | W |
Sept. 18, 2018: Week 7
Naked Lunch Nice Rack! @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Pease | W | ||
Huu Nguyen | W | ||
Keith Deming | W | ✔ | |
Wyatt Moss | L |
Oct. 30, 2018: Week 13
Pilsner Penguins @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Peterson | W | ||
Fintan Sullivan | W | ||
Mathieu Guglielmi | W | ||
Ryan Robison | W | ✔ |
Nov. 6, 2018: Week 14
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Justin Taylor | W | ||
Chris Forester | W | ||
Hugh Fountain | L |
Nov. 27, 2018: CC3/FC2
Lone Star Rebels @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Christine Concho | L | ||
Lisa Filippini | W | ||
Nick Giangreco | L |
Dec. 4, 2018: CC5/FC3
Hole in the Wall Howlers @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Ell Jackson | W | ||
Thomas Messer | L | ||
Leif Smith | W |
Dec. 11, 2018: CC7/FC4
Pilsner Penguins @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Ryan Robison | W | ||
Eric Kalisa | L |
Dec. 18, 2018: FC CONSOLATION
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Chris Forester | L | ||
Brenden Chadwick | W | ||
JM Reasonda | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2022 | Pilsner Penguins | 25 | 20 | 0.556 | 2 | 0 |
Spring 2022 | Pilsner Penguins | 13 | 9 | 0.591 | 0 | 1 |
Fall 2021 | Pilsner Penguins | 12 | 8 | 0.600 | 0 | 1 |
Spring 2020 | Pilsner Penguins | 10 | 12 | 0.455 | 0 | 0 |
Fall 2019 | Pilsner Penguins | 21 | 14 | 0.600 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 17 | 14 | 0.548 | 0 | 1 |
Fall 2018 | Pilsner Penguins | 21 | 7 | 0.750 | 2 | 2 |
Spring 2018 | Pilsner Penguins | 25 | 17 | 0.595 | 0 | 0 |