Rodney Zarnegar / Spring 2019
Feb. 12, 2019: Week 2
Pilsner Penguins @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Rohan Kurane | W | ||
Robin Brun | W | ||
Matt Raine | L |
Feb. 26, 2019: Week 4
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Evan Burgess | W | ||
Thayer McDougle | L | ||
Salvador Miranda | W |
March 12, 2019: Week 6
Cafe 2 for 1's @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Trish Gardner | W | ||
Tae Yim | L |
March 19, 2019: Week 7
Pilsner Penguins @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Hakim Boukhaloua | W | ||
Rocel Lhai | L | ||
Issac Lopez | W | ||
Keith Neal | W |
March 26, 2019: Week 8
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | W | ||
Evan Burgess | L | ||
Thayer McDougle | L | ||
Nick Lansdown | L |
April 2, 2019: Week 9
Pilsner Penguins @ Naked Lunch Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Johnston | L | ||
Huu Nguyen | W | ||
Rob Cosgriff | L | ||
Steven Pease | L |
April 16, 2019: Week 11
Pilsner Penguins @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Jon Williams | L | ||
Will Chadwick | W | ||
Victor Ramos | L |
April 30, 2019: Week 13
Pilsner Penguins @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Rick Bradford | W | ||
Michael Romano | W | ||
Carlos Rodrigues | W |
May 14, 2019: CC/FC Round 1
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | L | ||
Evan Burgess | L |
May 16, 2019: CC L1/CC W2
Pilsner Penguins @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Ian Montbrun | L | ||
Cristina Urreaga | W |
May 21, 2019: CCW3 CCL2 FC2
Pilsner Penguins @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Joan Pettijohn | W | ||
Ben Napili | L | ||
Bob Schnatterly | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2022 | Pilsner Penguins | 25 | 20 | 0.556 | 2 | 0 |
Spring 2022 | Pilsner Penguins | 13 | 9 | 0.591 | 0 | 1 |
Fall 2021 | Pilsner Penguins | 12 | 8 | 0.600 | 0 | 1 |
Spring 2020 | Pilsner Penguins | 10 | 12 | 0.455 | 0 | 0 |
Fall 2019 | Pilsner Penguins | 21 | 14 | 0.600 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 17 | 14 | 0.548 | 0 | 1 |
Fall 2018 | Pilsner Penguins | 21 | 7 | 0.750 | 2 | 2 |
Spring 2018 | Pilsner Penguins | 25 | 17 | 0.595 | 0 | 0 |