Mike Maxwell / Spring 2022
Feb. 8, 2022: Week 1
Billiard Palacade Rawhides @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Evan Burgess | L | ||
Salvador Miranda | W | ||
Skinner Castagnola-Arteaga | L |
Feb. 22, 2022: Week 3
Hole in the Wall Howlers @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Les Mullin | W | ||
Thomas Messer | L | ||
Gerald Borjas | W |
March 8, 2022: Week 5
Billiard Palacade Rawhides @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Austin Day | W | ||
Devin Sundaram | L |
March 15, 2022: Week 6
Pilsner Innmates @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | W | ||
Lawrence Mortensen | W | ||
Roy Perkel | W | ||
Sarah Honig | W |
April 5, 2022: Week 7
Billiard Palacade Rawhides @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | W | ✔ | |
Lee Ribeiro | W | ||
Esau Ortiz | W | ||
Jon Williams | W |
April 12, 2022: Week 8
Cinch Phoenix @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ✔ | |
Rick Potts | W | ||
Julie Le | W | ||
Mark Deal | W |
April 19, 2022: Week 9
Billiard Palacade Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Ryan Piaget | L | ||
Marcelo Avilés | W | ||
Noah Snyder | W |
May 3, 2022: Week 11
Billiard Palacade Rawhides @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Joina Liao | W | ||
Mengdi Bian | W | ||
Lucy Ji | W |
May 10, 2022: Week 12
Shovel This @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
Max Schroeder | W | ||
Leif Smith | W | ✔ | |
Malcolm King | W | ✔ |
May 24, 2022: Week 14
Billiard Palacade Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | W | ||
Ryan Piaget | W | ||
Marcelo Avilés | W | ||
Skip Perry | W |
May 31, 2022: CC WB R1/FC R1
Slate Silver Sparkles @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Anthony Hydron | W | ||
James Horsfall | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Billiard Palacade Caballeros @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
Salvador Miranda | W | ||
Skinner Castagnola-Arteaga | W | ||
Thayer McDougle | W |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Slate of the Union @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Ryan Piaget | W | ||
Diogo Martini | W | ||
Skip Perry | W |
June 28, 2022: CC LB R6
Eagle Pool Cleaners @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Esau Ortiz | W | ||
Jon Williams | W | ||
Lee Ribeiro | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 33 | 7 | 0.825 | 5 | 5 |
Spring 2024 | Happy Lounge Rawhides | 24 | 4 | 0.857 | 4 | 4 |
Fall 2023 | Happy Lounge Rawhides | 29 | 6 | 0.829 | 2 | 4 |
Spring 2023 | Happy Lounge Rawhides | 34 | 6 | 0.850 | 1 | 6 |
Fall 2022 | Happy Lounge Rawhides | 26 | 10 | 0.722 | 1 | 3 |
Spring 2022 | Billiard Palacade Rawhides | 33 | 6 | 0.846 | 4 | 7 |
Fall 2021 | Slate Rawhides | 27 | 4 | 0.871 | 2 | 5 |
Spring 2020 | Ginger Rawhides | 19 | 4 | 0.826 | 4 | 3 |
Fall 2019 | Ginger Rawhides | 27 | 9 | 0.750 | 8 | 5 |
Spring 2019 | Route 101 Rawhides | 26 | 10 | 0.722 | 6 | 3 |
Fall 2018 | Route 101 Rawhides | 27 | 9 | 0.750 | 3 | 4 |
Spring 2018 | Route 101 Rawhides | 28 | 10 | 0.737 | 2 | 3 |