Mike Maxwell / Fall 2022
Aug. 30, 2022: Week 1
Gino & Carlo Pool Boys @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W | ||
Jojo Abuda | W | ||
Scott Serata | L | ||
Billy Tzeng | L |
Sept. 13, 2022: Week 3
Route 101 Dalmatians @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ||
Victor Ramos | W | ||
Mike Franklin | L | ||
Bernie Hirschbein | W |
Sept. 20, 2022: Week 4
Whomping Willows @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Devin Sundaram | W | ||
Austin Day | W | ||
Kris Jones | W |
Oct. 11, 2022: Week 7
Happy Lounge Rawhides @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Antonio Cracchiolo | W | ||
Juan Montes | W | ||
Kevin DeWar | W |
Oct. 18, 2022: Week 8
Happy Lounge Rawhides @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Jon Williams | W | ✔ | |
Esau Ortiz | W | ||
Wael Al-Sallami | L |
Oct. 25, 2022: Week 9
Slate of the Union @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Quinn Reilly | W | ||
Diogo Martini | W | ||
Mark Butler | W |
Nov. 8, 2022: Week 11
Happy Lounge Rawhides @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Julien Roeser | W | ||
Rob Moore | L | ||
Adam Jackson | L |
Nov. 15, 2022: Week 12
Cinch You're Down There @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | L | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | W |
Nov. 29, 2022: Week 13
Happy Lounge Rawhides @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Travis Yallup | W | ||
Nick Wells | W | ||
William Huntington | W |
Dec. 13, 2022: CC WB R1/FC R1
Blackbird Bankers @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | W | ||
Marco Scabin | W | ||
Matt Raine | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Smoke & Rumors @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Brent Lett | W | ||
Rene Denis | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Happy Lounge Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Jon Williams | W | ||
Esau Ortiz | L |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Slate Silver Sparkles @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ✔ | |
Rob Ross | W |
Jan. 12, 2023: CC LB R5
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Danny Mullan | W | ||
Daithi O'Leary | W |
Jan. 17, 2023: CC LB R6
Happy Lounge Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | W | ✔ | |
Mark Butler | W | ||
Skip Perry | W | ✔ |
Jan. 19, 2023: CC Final
Happy Lounge Rawhides @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Lee Ribeiro | W | ||
Wael Al-Sallami | W |
Jan. 24, 2023: CC Final 2
Happy Lounge Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Esau Ortiz | W | ||
Wael Al-Sallami | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 29 | 7 | 0.806 | 4 | 4 |
Spring 2024 | Happy Lounge Rawhides | 24 | 4 | 0.857 | 4 | 4 |
Fall 2023 | Happy Lounge Rawhides | 29 | 6 | 0.829 | 2 | 4 |
Spring 2023 | Happy Lounge Rawhides | 34 | 6 | 0.850 | 1 | 6 |
Fall 2022 | Happy Lounge Rawhides | 26 | 10 | 0.722 | 1 | 3 |
Spring 2022 | Billiard Palacade Rawhides | 33 | 6 | 0.846 | 4 | 7 |
Fall 2021 | Slate Rawhides | 27 | 4 | 0.871 | 2 | 5 |
Spring 2020 | Ginger Rawhides | 19 | 4 | 0.826 | 4 | 3 |
Fall 2019 | Ginger Rawhides | 27 | 9 | 0.750 | 8 | 5 |
Spring 2019 | Route 101 Rawhides | 26 | 10 | 0.722 | 6 | 3 |
Fall 2018 | Route 101 Rawhides | 27 | 9 | 0.750 | 3 | 4 |
Spring 2018 | Route 101 Rawhides | 28 | 10 | 0.737 | 2 | 3 |