Mike Maxwell / Fall 2019
July 30, 2019: Week 1
Ginger Strokes @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Peter Lee | L | ||
Rocel Lhai | W | ||
Eric Babaki | W | ✔ |
Aug. 6, 2019: Week 2
Ginger Rawhides @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | W | ✔ | |
Eric Babaki | W | ✔ | |
Issac Lopez | W | ||
Sam Khozindar | W | ✔ |
Aug. 27, 2019: Week 5
Ginger Rawhides @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Peralta | W | ||
Chris Doornbos | W | ||
Julian Ostrow | W | ||
Carlos Gonzalez | W |
Sept. 10, 2019: Week 7
Ginger Rawhides @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | W | ||
Polo Black Golde | W | ||
Noah Snyder | L | ||
Paul Krohn | W | ✔ |
Sept. 24, 2019: Week 9
LeftDovres @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Alvin Ho | L | ||
Jaime Dizon | W | ||
Diogo Martini | W | ✔ | |
Skip Perry | L | ✔ |
Oct. 1, 2019: Week 10
Ginger Rawhides @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Nick Lansdown | L | ||
Skinner Castagnola-Arteaga | W | ✔ | |
Thayer McDougle | W |
Oct. 8, 2019: Week 11
Ginger Rawhides @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Isaac Wong | W | ||
Buddy Giguere | L | ||
Victor Ramos | L |
Oct. 15, 2019: Week 12
Dovre & Out @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Juan Chicho | W | ||
Adam Moore | W | ||
Dave Ward | W |
Oct. 29, 2019: Week 14
Billiard Palacade Caballeros @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ✔ | |
Thayer McDougle | W | ✔ | |
Evan Burgess | L | ✔ | |
James Neale | W |
Nov. 5, 2019: CC R1/FC R1
Cinch Pack @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Bob Schnatterly | L | ||
Joan Pettijohn | W | ||
John Frakes | W |
Nov. 7, 2019: CC LR1 CC WR2
Lucky Horseshoe Glue Factory @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | L | ||
James Horsfall | W | ||
Anthony Hydron | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Joel Talevi | W | ||
Polo Black Golde | W | ||
Noah Snyder | W | ||
Noah Snyder | W | ✔ |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
LeftDovres @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Alvin Ho | W | ||
Patty West | W | ||
Skip Perry | W |
Dec. 5, 2019: CC Finals
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ||
Paul Krohn | L | ||
Noah Snyder | W | ||
Joel Talevi | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 29 | 7 | 0.806 | 4 | 4 |
Spring 2024 | Happy Lounge Rawhides | 24 | 4 | 0.857 | 4 | 4 |
Fall 2023 | Happy Lounge Rawhides | 29 | 6 | 0.829 | 2 | 4 |
Spring 2023 | Happy Lounge Rawhides | 34 | 6 | 0.850 | 1 | 6 |
Fall 2022 | Happy Lounge Rawhides | 26 | 10 | 0.722 | 1 | 3 |
Spring 2022 | Billiard Palacade Rawhides | 33 | 6 | 0.846 | 4 | 7 |
Fall 2021 | Slate Rawhides | 27 | 4 | 0.871 | 2 | 5 |
Spring 2020 | Ginger Rawhides | 19 | 4 | 0.826 | 4 | 3 |
Fall 2019 | Ginger Rawhides | 27 | 9 | 0.750 | 8 | 5 |
Spring 2019 | Route 101 Rawhides | 26 | 10 | 0.722 | 6 | 3 |
Fall 2018 | Route 101 Rawhides | 27 | 9 | 0.750 | 3 | 4 |
Spring 2018 | Route 101 Rawhides | 28 | 10 | 0.737 | 2 | 3 |