Brian Bolitho / Spring 2018
Feb. 6, 2018: Week 1
Wicked Bitches of the West @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Mikki Paull | W | ||
Ana Stewart | W | ||
Monica Jacqueline | L | ||
Jae Bigley | L |
Feb. 13, 2018: Week 2
Café Strikes Again @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Greg Morgan | L | ||
Danny Joseph | W | ||
Jocelyn Angeles | W |
Feb. 20, 2018: Week 3
Lone Star Longhorns @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Ames | W | ||
Tony Tully | L | ||
Stern Montoya | W | ||
Paul Landholt | W |
Feb. 27, 2018: Week 4
Stranger Than Mission @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Mike Schlatter | L | ||
Joel Talevi | L | ||
Matt Frisbie | L |
March 13, 2018: Week 6
Lone Star Longhorns @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | W | ||
Cristina Urreaga | W |
March 20, 2018: Week 7
Lucky Break @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Montague | W | ||
Robbie Connelly | L | ||
Nick Giangreco | L | ||
Lorax | W |
March 27, 2018: Week 8
Lone Star Longhorns @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W | ||
Eric Kalisa | L | ||
Jasper Thomas | W |
April 3, 2018: Week 9
Lucky Break @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
Clarke Curtis | L | ||
Charles Montague | W | ||
Nick Giangreco | L |
April 10, 2018: Week 10
Lone Star Longhorns @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Rocel Lhai | L | ||
Andy Cunningham | W | ||
Riva T | W |
April 17, 2018: Week 11
Lone Star Longhorns @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Jack O'Toole | W | ||
Conor O'Neill | L | ||
Marty | W | ||
Aja Cayetano | W |
April 24, 2018: Week 12
Café 2 for 1's @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
Douglas Cox | W | ||
Matt Morrish | W | ||
John Putnam | W |
May 1, 2018: Week 13
Stud Shooters @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Hunt | W | ||
Jonathan | W | ||
Sunny D | L |
May 8, 2018: Week 14
Hole in the Wall Howlers @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Gerald Borjas | L | ||
Aaron Woodworth | L | ||
Leif Smith | L |
May 10, 2018: FC1
Café 2 for 1's @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | W | ||
Douglas Cox | L | ||
John Putnam | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2018 | Pilsner Penguins | 23 | 8 | 0.742 | 0 | 2 |
Spring 2018 | Lone Star Longhorns | 30 | 19 | 0.612 | 0 | 2 |