Mark Cooper / Spring 2018
Feb. 6, 2018: Week 1
Lucky Horseshoe @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
Skinner Castagnola-Arteaga | L | ✔ | |
James Neale | L | ||
Salvador Miranda | L | ✔ |
Feb. 13, 2018: Week 2
Cinch Pack @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | L | ||
Rob Thacher | W | ||
Bob Schnatterly | W | ✔ | |
James Bavuso | W |
Feb. 27, 2018: Week 4
Lucky Horseshoe @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | W | ||
Buddy Jacques | W | ||
Mark Sorensen | L | ||
Peter Lee | W |
March 13, 2018: Week 6
Lucky Horseshoe @ Stud Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Hunt | W | ||
Evan | W | ||
Taylor "PoolNarwhal" M | W | ||
Jonathan | W |
April 3, 2018: Week 9
Route 101 Rawhides @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Timko | W | ||
Joshua Maldonado | L | ||
Rick Mariani | L | ||
Mike Maxwell | L |
April 10, 2018: Week 10
Lucky Horseshoe @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | L | ✔ | |
Martin Smidak | L | ||
Tommy Mudd | W | ||
Nick Lansdown | L |
May 1, 2018: Week 13
Lucky Horseshoe @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Matt Frisbie | W | ||
Joel Talevi | W | ||
Mark Butler | L |
May 8, 2018: Week 14
Clean Slate @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Quinn Reilly | W | ||
Jason Rogers | W | ||
Polo Black Golde | W | ||
Paul Krohn | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2018 | Lucky Horseshoe | 19 | 13 | 0.594 | 1 | 2 |