Joel Talevi / Fall 2022
Aug. 30, 2022: Week 1
Slate Silver Sparkles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | W | ||
Frank Augustine | L | ||
Chris Kline | L |
Sept. 6, 2022: Week 2
Blackbird Bankers @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | W | ||
Matt Raine | W | ||
Mark Sorensen | W | ||
Kara Cox | W |
Sept. 13, 2022: Week 3
Slate Silver Sparkles @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Jessie Manuel | L | ||
Travis Yallup | W | ||
Richard Yau | L |
Sept. 20, 2022: Week 4
Slate Silver Sparkles @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
JJ Suddreth | L | ||
Carl Fox | W | ||
Lorax | W | ||
Matthew Smith | L |
Sept. 27, 2022: Week 5
Pilsner Penguins @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Jake Harker | W | ||
Humberto 'HJ' Gonzalez | W | ||
Rodney Zarnegar | W |
Oct. 4, 2022: Week 6
Slate Silver Sparkles @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Perry Logan | W | ||
Crystal Kelem | L | ||
Jocelyn Angeles | W |
Oct. 11, 2022: Week 7
Family Irish Brigade @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Liam O'Brien | W |
Oct. 18, 2022: Week 8
Slate Silver Sparkles @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
Adam Jackson | L |
Oct. 25, 2022: Week 9
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Ian Montbrun | W |
Nov. 1, 2022: Week 10
Slate Silver Sparkles @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Jeffrey Smith | L | ||
Victor Ramos | L | ||
Mike Franklin | W |
Nov. 8, 2022: Week 11
Slate Silver Sparkles @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Ben Becker | W | ||
Joina Liao | W | ||
Yuko Takahashi | W |
Nov. 15, 2022: Week 12
Slate of the Union @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Marcelo Avilés | W | ||
Skip Perry | L | ||
Diogo Martini | L |
Dec. 6, 2022: Week 14
Slate Silver Sparkles @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | L |
Dec. 13, 2022: CC WB R1/FC R1
Slate Silver Sparkles @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Rene Denis | L | ||
Antonio Cracchiolo | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Blackbird Bankers @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | W | ||
Matt Raine | L |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Slate Silver Sparkles @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
James Horsfall | W |
Jan. 5, 2023: CC LB R3
Slate Silver Sparkles @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Bernie Hirschbein | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Slate Silver Sparkles @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ||
Bob Simon | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 3 | 5 | 0.375 | 0 | 0 |
Spring 2023 | Clean Slate | 20 | 19 | 0.513 | 1 | 0 |
Fall 2022 | Slate Silver Sparkles | 27 | 15 | 0.643 | 0 | 2 |
Spring 2020 | Clean Slate | 8 | 4 | 0.667 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 13 | 0.594 | 1 | 2 |
Spring 2019 | Clean Slate | 33 | 17 | 0.660 | 2 | 2 |
Spring 2018 | Stranger Than Mission | 29 | 19 | 0.604 | 0 | 0 |