Joel Talevi / Spring 2023
March 7, 2023: Week 1
Clean Slate @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Issac Lopez | W | ||
Leif Smith | L | ||
Malcolm King | L |
March 14, 2023: Week 2
Hole in the Wall Hole Wreckers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Tiki Reeves | W | ✔ | |
Stacy Webb | L | ||
Rocky Angel | W |
March 21, 2023: Week 3
Golden Slate Warriors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Diogo Martini | L | ✔ | |
Fearghal McEleney | W | ||
Ben Green | L |
March 28, 2023: Week 4
Churchill Have Eyes @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | L | ||
Tony Tully | W | ||
Nick Wells | L |
April 11, 2023: Week 6
Clean Slate @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Leon Waki | L | ||
Bob Simon | L | ||
Mike Maxwell | L |
April 18, 2023: Week 7
Pilsner Innmates @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Sasha Arias | L | ||
Victor Ramos | L | ||
Alix Lundy | W |
April 25, 2023: Week 8
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Bob Schnatterly | L | ||
Radley Roberts | L | ||
John Frakes | W |
May 2, 2023: Week 9
Clean Slate @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W | ||
Neal Crofton | W | ||
Scott Serata | W | ||
Will Peronilla | L |
May 16, 2023: Week 11
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | W | ||
Justin Anderson | W | ||
Tom Purcell | L | ||
Rich Fullerton | L |
May 23, 2023: Week 12
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | W | ||
Yuko Takahashi | W |
May 30, 2023: Week 13
Clean Slate @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Will Shaheen | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 2 | 2 | 0.500 | 0 | 0 |
Spring 2023 | Clean Slate | 20 | 19 | 0.513 | 1 | 0 |
Fall 2022 | Slate Silver Sparkles | 27 | 15 | 0.643 | 0 | 2 |
Spring 2020 | Clean Slate | 8 | 4 | 0.667 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 13 | 0.594 | 1 | 2 |
Spring 2019 | Clean Slate | 33 | 17 | 0.660 | 2 | 2 |
Spring 2018 | Stranger Than Mission | 29 | 19 | 0.604 | 0 | 0 |