Joel Talevi / Spring 2019
Feb. 5, 2019: Week 1
Golden Slate Warriors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Ben Green | L | ||
Diogo Martini | W | ✔ | |
Martin Smidak | W |
Feb. 12, 2019: Week 2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ||
Martin Smidak | L | ||
Jaime Dizon | L | ||
Mark Butler | W |
Feb. 19, 2019: Week 3
Cafe Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Will Chadwick | L | ||
Mark Sorensen | W | ||
Chris Logan | W |
Feb. 26, 2019: Week 4
Clean Slate @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Rick Potts | W | ||
Mark Deal | W | ||
Chris Kline | W |
March 12, 2019: Week 6
Harry's Hooligans @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
Savonna Hasson | W | ||
Nick Radford | W | ||
Malcolm King | W |
March 19, 2019: Week 7
Cinch Pack @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Ben Napili | W | ||
James Bavuso | W | ||
Bob Schnatterly | L |
March 26, 2019: Week 8
Clean Slate @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ✔ | |
Joshua Maldonado | L | ||
Danny Mullan | W | ||
Rick Mariani | W |
April 2, 2019: Week 9
Clean Slate @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Rice | W | ||
Sheree Taft | W | ||
Travis Yallup | L | ||
Roy Luo | L |
April 9, 2019: Week 10
Rumors Never Die @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | W | ||
Julian Ostrow | W | ||
Alex Peralta | L | ||
Carlos Gonzalez | W |
April 16, 2019: Week 11
Mixfits @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Chris Forester | W | ||
Alex Yeagle | W | ||
Justin Taylor | W |
April 23, 2019: Week 12
Clean Slate @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | W | ||
Chris Peterson | W | ||
Mathieu Guglielmi | L | ||
Fintan Sullivan | L |
April 30, 2019: Week 13
Dovre & Out @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | W | ||
Ari Cowan | W | ||
Dan Sorge | W | ||
Elvis McElhatton | W |
May 7, 2019: Week 14
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | L | ||
Rhys Hughes | L | ✔ |
May 14, 2019: CC/FC Round 1
Naked Lunch Nice Rack @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | L | ||
Wyatt Moss | L |
May 16, 2019: CC L1/CC W2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ✔ | |
Patty West | W | ||
Jaime Dizon | L |
May 28, 2019: FC Rnd 3 CC L PO
Rumors Never Die @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | W | ||
Alex Mendes da Costa | W | ||
Alex Peralta | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 3 | 5 | 0.375 | 0 | 0 |
Spring 2023 | Clean Slate | 20 | 19 | 0.513 | 1 | 0 |
Fall 2022 | Slate Silver Sparkles | 27 | 15 | 0.643 | 0 | 2 |
Spring 2020 | Clean Slate | 8 | 4 | 0.667 | 0 | 0 |
Fall 2019 | Clean Slate | 19 | 13 | 0.594 | 1 | 2 |
Spring 2019 | Clean Slate | 33 | 17 | 0.660 | 2 | 2 |
Spring 2018 | Stranger Than Mission | 29 | 19 | 0.604 | 0 | 0 |