Tom Seymour / Spring 2022
Feb. 8, 2022: Week 1
Billiard Palacade Rawhides @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
James Neale | W | ||
Skinner Castagnola-Arteaga | W | ||
Bill Courtright | W | ✔ |
March 1, 2022: Week 4
Billiard Palacade Rawhides @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Travis Yallup | W | ||
Dave Ward | W | ||
Erik Proctor | L |
March 8, 2022: Week 5
Billiard Palacade Rawhides @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
John Putnam | W | ||
Devin Sundaram | W |
April 5, 2022: Week 7
Billiard Palacade Rawhides @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Wael Al-Sallami | W | ||
Jon Williams | W | ||
Esau Ortiz | W |
April 12, 2022: Week 8
Cinch Phoenix @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | W | ||
Mark Deal | W | ||
Rick Potts | W | ||
Chris Kline | L |
April 19, 2022: Week 9
Billiard Palacade Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | W | ||
Ryan Piaget | L | ||
Skip Perry | L | ||
Marcelo Avilés | W |
May 10, 2022: Week 12
Shovel This @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Juan Carlos Buenrostro | W | ||
Malcolm King | W | ||
Leif Smith | L |
May 17, 2022: Week 13
Billiard Palacade Rawhides @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Memo Corrillo | W | ||
Roman Pina | W | ||
Erick Gutierrez | L | ||
Gustavo Moncada | L |
May 24, 2022: Week 14
Billiard Palacade Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ✔ | |
Rhys Hughes | W | ||
Skip Perry | W | ||
Marcelo Avilés | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
James Horsfall | W | ||
Anthony Hydron | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Billiard Palacade Caballeros @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Evan Burgess | L | ||
Thayer McDougle | L |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Slate of the Union @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ✔ | |
Rhys Hughes | L | ||
Skip Perry | W | ||
Diogo Martini | W |
June 28, 2022: CC LB R6
Eagle Pool Cleaners @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Wael Al-Sallami | L | ||
Lee Ribeiro | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 15 | 9 | 0.625 | 1 | 1 |
Spring 2024 | Happy Lounge Rawhides | 19 | 9 | 0.679 | 0 | 1 |
Fall 2023 | Happy Lounge Rawhides | 26 | 4 | 0.867 | 0 | 3 |
Spring 2023 | Happy Lounge Rawhides | 24 | 16 | 0.600 | 2 | 1 |
Fall 2022 | Happy Lounge Rawhides | 22 | 12 | 0.647 | 0 | 1 |
Spring 2022 | Billiard Palacade Rawhides | 25 | 10 | 0.714 | 2 | 1 |
Fall 2021 | Slate Rawhides | 16 | 11 | 0.593 | 1 | 1 |
Spring 2020 | Ginger Rawhides | 5 | 7 | 0.417 | 0 | 0 |
Fall 2019 | Ginger Rawhides | 24 | 10 | 0.706 | 3 | 1 |
Spring 2019 | Route 101 Rawhides | 27 | 13 | 0.675 | 4 | 4 |
Fall 2018 | Route 101 Rawhides | 23 | 13 | 0.639 | 2 | 2 |
Spring 2018 | Route 101 Rawhides | 16 | 12 | 0.571 | 0 | 0 |