Tom Seymour / Fall 2022
Aug. 30, 2022: Week 1
Gino & Carlo Pool Boys @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Tzeng | L | ||
Jojo Abuda | W | ||
Sean Kearney | W | ||
Mohamed Elzaki | L |
Sept. 6, 2022: Week 2
Happy Lounge Rawhides @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Richard Oliva | W | ||
Rocky Angel | W | ||
Tiki Reeves | W |
Sept. 27, 2022: Week 5
Happy Lounge Rawhides @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | L | ||
Eric Gruttemeyer | W |
Oct. 4, 2022: Week 6
Shovel This @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
Leif Smith | W | ||
Max Schroeder | W | ||
Issac Lopez | W |
Oct. 11, 2022: Week 7
Happy Lounge Rawhides @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Darrell Haslip | L | ✔ | |
Antonio Cracchiolo | W | ||
Rene Denis | W |
Oct. 18, 2022: Week 8
Happy Lounge Rawhides @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | W | ||
Esau Ortiz | W | ||
Chris Logan | W | ||
Rohit Patel | L |
Nov. 8, 2022: Week 11
Happy Lounge Rawhides @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | L | ||
Rob Moore | W | ||
Julien Roeser | W | ||
Rick Bradford | L |
Nov. 29, 2022: Week 13
Happy Lounge Rawhides @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
William Huntington | W | ||
Ari Cowan | W | ||
Nick Wells | L |
Dec. 6, 2022: Week 14
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Danny Mullan | W | ||
Martin Barron | L | ||
Daithi O'Leary | W |
Dec. 13, 2022: CC WB R1/FC R1
Blackbird Bankers @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | L | ||
Kara Cox | W | ||
Mark Sorensen | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Smoke & Rumors @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Brent Lett | W | ||
Kevin DeWar | W | ||
Antonio Cracchiolo | L | ✔ |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Happy Lounge Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Paul Crouch | L | ||
Rohit Patel | L | ||
Esau Ortiz | L |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Slate Silver Sparkles @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Nithin Tharakan | W | ||
Jaime Dizon | W |
Jan. 12, 2023: CC LB R5
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Liam O'Brien | L | ||
Chris Loughran | W |
Jan. 17, 2023: CC LB R6
Happy Lounge Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Noah Snyder | L | ||
Diogo Martini | L |
Jan. 19, 2023: CC Final
Happy Lounge Rawhides @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Paul Crouch | W | ||
Chris Logan | W |
Jan. 24, 2023: CC Final 2
Happy Lounge Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Lee Ribeiro | L | ||
Rohit Patel | W | ||
Wael Al-Sallami | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 16 | 12 | 0.571 | 1 | 1 |
Spring 2024 | Happy Lounge Rawhides | 19 | 9 | 0.679 | 0 | 1 |
Fall 2023 | Happy Lounge Rawhides | 26 | 4 | 0.867 | 0 | 3 |
Spring 2023 | Happy Lounge Rawhides | 24 | 16 | 0.600 | 2 | 1 |
Fall 2022 | Happy Lounge Rawhides | 22 | 12 | 0.647 | 0 | 1 |
Spring 2022 | Billiard Palacade Rawhides | 25 | 10 | 0.714 | 2 | 1 |
Fall 2021 | Slate Rawhides | 16 | 11 | 0.593 | 1 | 1 |
Spring 2020 | Ginger Rawhides | 5 | 7 | 0.417 | 0 | 0 |
Fall 2019 | Ginger Rawhides | 24 | 10 | 0.706 | 3 | 1 |
Spring 2019 | Route 101 Rawhides | 27 | 13 | 0.675 | 4 | 4 |
Fall 2018 | Route 101 Rawhides | 23 | 13 | 0.639 | 2 | 2 |
Spring 2018 | Route 101 Rawhides | 16 | 12 | 0.571 | 0 | 0 |