Thayer McDougle / Spring 2022
Feb. 8, 2022: Week 1
Billiard Palacade Rawhides @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ✔ | |
Greg Benitz | W |
Feb. 22, 2022: Week 3
Billiard Palacade Caballeros @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Weed | W | ||
John Kiltinen | W | ||
Rocky Angel | W |
March 1, 2022: Week 4
Churchill Alter Boys @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Nicholas | L | ||
JM Reasonda | W | ✔ |
March 15, 2022: Week 6
Billiard Palacade Caballeros @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ||
Rodney Zarnegar | W | ||
Humberto 'HJ' Gonzalez | W | ||
Malav Shah | W |
April 12, 2022: Week 8
Billiard Palacade Caballeros @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Bob Schnatterly | W | ||
James Bavuso | W |
April 26, 2022: Week 10
93 ‘til Infinity @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ✔ | |
Ben Becker | W | ||
Travis Cline | W | ||
Joina Liao | W |
May 3, 2022: Week 11
Eagle Pool Cleaners @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ✔ | |
Jon Williams | W |
May 10, 2022: Week 12
Billiard Palacade Caballeros @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Tyler Hurley | W | ||
Chris Loughran | W | ||
Danny Mullan | L | ✔ | |
Martin Barron | L |
May 17, 2022: Week 13
Slate of the Union @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Noah Snyder | W | ||
Quinn Reilly | L | ||
Ryan Piaget | L | ✔ |
May 31, 2022: CC WB R1/FC R1
Shovel This @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Malcolm King | W | ||
Max Schroeder | W | ✔ |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Billiard Palacade Caballeros @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Memo Corrillo | W | ||
Roman Pina | L | ||
Leonardo Flores | L | ||
Hugo Perez | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Billiard Palacade Caballeros @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ✔ | |
Joshua Maldonado | L | ||
Tom Seymour | W | ||
Mike Maxwell | L |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Family Irish Brigade @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | L | ||
Daithi O'Leary | L | ||
Chris Loughran | L | ||
Danny Mullan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 24 | 8 | 0.750 | 3 | 2 |
Spring 2024 | Pilsner InnDecisives | 29 | 11 | 0.725 | 4 | 3 |
Fall 2023 | Pilsner InnDecisives | 30 | 10 | 0.750 | 3 | 1 |
Spring 2023 | Pilsner InnDecisives | 29 | 14 | 0.674 | 5 | 1 |
Fall 2022 | Sneaky Peaks | 26 | 10 | 0.722 | 1 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 3 | 1 |
Fall 2021 | Blackbird | 26 | 6 | 0.813 | 2 | 4 |
Spring 2020 | Palacade Caballeros | 17 | 8 | 0.680 | 1 | 0 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 11 | 0.725 | 6 | 3 |
Spring 2019 | Lucky Horseshoe Caballeros | 34 | 9 | 0.791 | 7 | 3 |
Fall 2018 | Lucky Horseshoe Caballeros | 32 | 10 | 0.762 | 4 | 3 |
Spring 2018 | Lucky Horseshoe Caballeros | 31 | 17 | 0.646 | 7 | 2 |