Thayer McDougle / Fall 2022
Aug. 30, 2022: Week 1
Churchill Strokers @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Korvin Bothwell | W |
Sept. 13, 2022: Week 3
Sneaky Peaks @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Julien Roeser | L | ||
Rick Bradford | W | ||
Carlos Rodrigues | W |
Sept. 20, 2022: Week 4
Sneaky Peaks @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Garrett Remeš | W | ||
Sevgi Toprak | W | ||
Delia Ridge Creamer | W |
Sept. 27, 2022: Week 5
Lone Star Longhorns @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Brian Hintze | W | ||
Steven Waldon | L | ✔ | |
Michael Bouey | L |
Oct. 4, 2022: Week 6
Cinch Pack @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
James Bavuso | W | ||
Bob Schnatterly | W | ||
John Frakes | L |
Oct. 11, 2022: Week 7
Sneaky Peaks @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Sasha Arias | L | ||
Ben Schwartz | W | ||
Alix Lundy | W |
Oct. 18, 2022: Week 8
Churchill Get You Saved @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ✔ | |
Jessie Manuel | W | ||
Nick Wells | L | ||
Ari Cowan | W |
Oct. 25, 2022: Week 9
Sneaky Peaks @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Jeffrey Smith | L | ||
Mike Franklin | W | ||
Victor Ramos | L |
Nov. 1, 2022: Week 10
Gino Got Felt @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Sara Thomas | L |
Nov. 29, 2022: Week 13
Sneaky Peaks @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Charles Carr | W | ||
Ian Montbrun | W | ||
Casey O'Neill | W |
Dec. 13, 2022: CC WB R1/FC R1
Lucky Horseshoe Wild Horses @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Sneaky Peaks @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Wael Al-Sallami | L | ||
Chris Logan | L | ||
Rohit Patel | L | ✔ |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Route 101 Nomads @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ✔ | |
Tim Potter | W | ||
Pim Kosaidilok | W |
Jan. 5, 2023: CC LB R3
Smoke & Rumors @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | W | ✔ | |
Brent Lett | W | ||
Rene Denis | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Sneaky Peaks @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Danny Mullan | L | ||
Daithi O'Leary | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 18 | 2 | 0.900 | 1 | 2 |
Spring 2024 | Pilsner InnDecisives | 29 | 11 | 0.725 | 4 | 3 |
Fall 2023 | Pilsner InnDecisives | 30 | 10 | 0.750 | 3 | 1 |
Spring 2023 | Pilsner InnDecisives | 29 | 14 | 0.674 | 5 | 1 |
Fall 2022 | Sneaky Peaks | 26 | 10 | 0.722 | 1 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 3 | 1 |
Fall 2021 | Blackbird | 26 | 6 | 0.813 | 2 | 4 |
Spring 2020 | Palacade Caballeros | 17 | 8 | 0.680 | 1 | 0 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 11 | 0.725 | 6 | 3 |
Spring 2019 | Lucky Horseshoe Caballeros | 34 | 9 | 0.791 | 7 | 3 |
Fall 2018 | Lucky Horseshoe Caballeros | 32 | 10 | 0.762 | 4 | 3 |
Spring 2018 | Lucky Horseshoe Caballeros | 31 | 17 | 0.646 | 7 | 2 |