Thayer McDougle / Spring 2023
March 7, 2023: Week 1
Pilsner InnDecisives @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Eric Gruttemeyer | L |
March 14, 2023: Week 2
Rumors Never Die @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Calderon | W | ||
Clara Greenstein | W | ||
Carlos Gonzalez | W | ||
Kameha Barnette | L |
March 28, 2023: Week 4
Pilsner InnDecisives @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sasha Arias | W | ✔ | |
Alix Lundy | W | ||
Lawrence Mortensen | W | ||
Bryan Hoff | W |
April 4, 2023: Week 5
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Hugh Fountain | L | ||
Julia Brown | W | ||
Sam Khozindar | W |
April 11, 2023: Week 6
Pilsner InnDecisives @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Jay Cash | W | ||
David Caldera | L | ||
Thomas Messer | L |
April 18, 2023: Week 7
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ✔ | |
Fearghal McEleney | W | ||
Noah Snyder | W | ✔ | |
Marcelo Avilés | W |
April 25, 2023: Week 8
Pilsner InnDecisives @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | W | ||
Eb Ortega | W | ||
Dave Piccolo | W |
May 2, 2023: Week 9
Route 101 Pool Cleaners @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ✔ | |
Wael Al-Sallami | W | ||
Jon Williams | W | ||
Esau Ortiz | L |
May 9, 2023: Week 10
Pilsner InnDecisives @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Liam O'Brien | L | ||
Daithi O'Leary | W | ||
Chris Loughran | W | ✔ |
May 23, 2023: Week 12
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Tom Seymour | L | ||
Bob Simon | L | ✔ | |
Leon Waki | L |
May 30, 2023: Week 13
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | W | ✔ | |
Ronnie Selak | W |
June 6, 2023: Week 14
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Tom Seymour | W | ||
Mike Maxwell | L | ||
Leon Waki | W | ✔ |
June 13, 2023: CC WB R1/FC R1
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Peter Lee | W | ||
Romy Mancini | W | ||
Hugh Fountain | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ||
JM Reasonda | L | ||
Skip Perry | L |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Smoke & Rumors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | W | ||
Guy Argo | W | ||
Rene Denis | W |
July 13, 2023: CC LB R5
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Bob Simon | W | ||
Leon Waki | L | ✔ | |
Mike Maxwell | L | ✔ |
July 18, 2023: CC LB R6/FC Final
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ||
JM Reasonda | W | ||
Skip Perry | L | ||
Jeffrey Smith | W | ✔ |
July 20, 2023: CC Final
Pilsner InnDecisives @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Liam O'Brien | L | ||
Martin Barron | L | ||
Danny Mullan | W |
July 25, 2023: CC Final 2
Family Irish Brigade @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | W | ||
Danny Mullan | W | ||
Chris Loughran | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 18 | 2 | 0.900 | 1 | 2 |
Spring 2024 | Pilsner InnDecisives | 29 | 11 | 0.725 | 4 | 3 |
Fall 2023 | Pilsner InnDecisives | 30 | 10 | 0.750 | 3 | 1 |
Spring 2023 | Pilsner InnDecisives | 29 | 14 | 0.674 | 5 | 1 |
Fall 2022 | Sneaky Peaks | 26 | 10 | 0.722 | 1 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 3 | 1 |
Fall 2021 | Blackbird | 26 | 6 | 0.813 | 2 | 4 |
Spring 2020 | Palacade Caballeros | 17 | 8 | 0.680 | 1 | 0 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 11 | 0.725 | 6 | 3 |
Spring 2019 | Lucky Horseshoe Caballeros | 34 | 9 | 0.791 | 7 | 3 |
Fall 2018 | Lucky Horseshoe Caballeros | 32 | 10 | 0.762 | 4 | 3 |
Spring 2018 | Lucky Horseshoe Caballeros | 31 | 17 | 0.646 | 7 | 2 |