Thayer McDougle / Fall 2023
Sept. 12, 2023: Week 1
Pilsner InnDecisives @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ✔ | |
Patrick Guilfoyle | W | ||
Jaime Dizon | W | ||
Nithin Tharakan | L |
Sept. 19, 2023: Week 2
Cinchsationals @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | W | ||
Walt Bartas | L |
Sept. 26, 2023: Week 3
Pilsner InnDecisives @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | W | ||
Annette White | W | ||
Enkie Solomon | W | ||
Killian Page | L |
Oct. 10, 2023: Week 5
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Bob Simon | W | ||
Mike Maxwell | L | ||
Kevin Scheper | L |
Oct. 17, 2023: Week 6
Hole in the Wall Howlers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Jay Cash | W |
Oct. 24, 2023: Week 7
Pilsner InnDecisives @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | W | ||
Benito Taylor | L | ||
Carl Fox | W | ✔ | |
Lorax | W |
Nov. 7, 2023: Week 8
Lucky Horseshoe Wild Horses @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Joan Pettijohn | W |
Nov. 14, 2023: Week 9
Pilsner InnDecisives @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | W | ||
Sarah Southerland | W |
Nov. 28, 2023: Week 10
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | W | ||
JM Reasonda | L | ||
Skip Perry | W | ||
Willie Gregory | W |
Dec. 5, 2023: Week 11
Pilsner InnDecisives @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | W | ||
Guy Argo | W |
Dec. 12, 2023: Week 12
Friends Crooked Cues @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | W | ✔ | |
Roy Santiago | W |
Dec. 19, 2023: Week 13
Pilsner InnDecisives @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Daithi O'Leary | L |
Jan. 2, 2024: Week 14
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Bob Simon | L | ||
Leon Waki | W | ||
Kevin Scheper | L |
Jan. 9, 2024: CC WB R1/FC R1
Coyle's Destroyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Julia Brown | W | ||
Sam Khozindar | L | ||
Peter Lee | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
James Horsfall | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Mark Butler | L | ||
Diogo Martini | W | ✔ | |
Rhys Hughes | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Smoke & Rumors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Guy Argo | W | ✔ | |
Buddy Giguere | L | ||
Antonio Cracchiolo | W | ||
Antonio Cracchiolo | W |
Feb. 8, 2024: CC Final
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Tom Seymour | W | ✔ | |
Kevin Scheper | L | ||
Mike Maxwell | W |
Feb. 13, 2024: CC Final 2
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Tom Seymour | W | ||
Kevin Scheper | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 24 | 8 | 0.750 | 3 | 2 |
Spring 2024 | Pilsner InnDecisives | 29 | 11 | 0.725 | 4 | 3 |
Fall 2023 | Pilsner InnDecisives | 30 | 10 | 0.750 | 3 | 1 |
Spring 2023 | Pilsner InnDecisives | 29 | 14 | 0.674 | 5 | 1 |
Fall 2022 | Sneaky Peaks | 26 | 10 | 0.722 | 1 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 3 | 1 |
Fall 2021 | Blackbird | 26 | 6 | 0.813 | 2 | 4 |
Spring 2020 | Palacade Caballeros | 17 | 8 | 0.680 | 1 | 0 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 11 | 0.725 | 6 | 3 |
Spring 2019 | Lucky Horseshoe Caballeros | 34 | 9 | 0.791 | 7 | 3 |
Fall 2018 | Lucky Horseshoe Caballeros | 32 | 10 | 0.762 | 4 | 3 |
Spring 2018 | Lucky Horseshoe Caballeros | 31 | 17 | 0.646 | 7 | 2 |