Thayer McDougle / Spring 2024
March 19, 2024: Week 1
Pilsner InnDecisives @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Stephanie Sherriff | W | ||
Bryan Hoff | W | ||
Roy Perkel | L | ||
Garrett Gingell | W |
April 9, 2024: Week 4
Fizz in Yo’ Face @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | W | ||
Alexander Lucania | W | ||
Alonza Davis | W | ||
Finn Macdonald | W | ✔ |
April 16, 2024: Week 5
Pilsner InnDecisives @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Martin Smidak | W | ||
Joina Liao | L | ||
Yuko Takahashi | W | ✔ |
April 23, 2024: Week 6
Karl's Freakin' Beacon @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Collyer | W | ||
Benito Taylor | W | ||
Paddy Page | W | ||
Sing Zhou | L |
May 7, 2024: Week 8
The Black Willows @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | W | ||
Dean Washington | W |
May 14, 2024: Week 9
Pilsner InnDecisives @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas McCandless | W | ||
Scott Serata | W | ||
Kameha Barnette | W |
May 21, 2024: Week 10
Lone Star Hustlers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W |
May 28, 2024: Week 11
Pilsner InnDecisives @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Diogo Martini | L | ✔ | |
Rhys Hughes | W | ||
Ben Green | W |
June 4, 2024: Week 12
Pilsner InnDecisives @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ✔ | |
Steven Waldon | W | ||
Max Sanchez | W | ||
Antonio Cracchiolo | L |
June 11, 2024: Week 13
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Mike Maxwell | L | ✔ | |
Skip Perry | W | ✔ | |
Bob Simon | L |
June 18, 2024: Week 14
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Martin Barron | W | ||
Wade Hargrove | L | ||
Chris Loughran | L |
June 25, 2024: CC WB R1/FC R1
Friends Crooked Cues @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Mike Franklin | L | ||
Russel Pacho | W | ||
Jeff Waldman | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ✔ | |
Julien Roeser | L | ||
Fran Herman | L | ||
Rob Moore | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Mike Maxwell | W | ||
Skip Perry | W | ||
Kevin Scheper | L |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Pilsner InnDecisives @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | W | ||
Diogo Martini | W | ||
Mark Butler | W | ||
Marcelo Avilés | W |
July 18, 2024: CC LB R5
Smoke & Fizz @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Kevin DeWar | W | ||
Antonio Cracchiolo | L | ||
Guy Argo | W |
July 23, 2024: CC LB R6/FC Final
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | W | ||
Wade Hargrove | L | ✔ | |
Tom Purcell | W | ||
Martin Barron | W |
July 25, 2024: CC Final
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Mike Maxwell | W | ||
Kevin Scheper | L | ||
Skip Perry | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 18 | 2 | 0.900 | 1 | 2 |
Spring 2024 | Pilsner InnDecisives | 29 | 11 | 0.725 | 4 | 3 |
Fall 2023 | Pilsner InnDecisives | 30 | 10 | 0.750 | 3 | 1 |
Spring 2023 | Pilsner InnDecisives | 29 | 14 | 0.674 | 5 | 1 |
Fall 2022 | Sneaky Peaks | 26 | 10 | 0.722 | 1 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 3 | 1 |
Fall 2021 | Blackbird | 26 | 6 | 0.813 | 2 | 4 |
Spring 2020 | Palacade Caballeros | 17 | 8 | 0.680 | 1 | 0 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 11 | 0.725 | 6 | 3 |
Spring 2019 | Lucky Horseshoe Caballeros | 34 | 9 | 0.791 | 7 | 3 |
Fall 2018 | Lucky Horseshoe Caballeros | 32 | 10 | 0.762 | 4 | 3 |
Spring 2018 | Lucky Horseshoe Caballeros | 31 | 17 | 0.646 | 7 | 2 |