Thayer McDougle / Spring 2018
Feb. 6, 2018: Week 1
Lucky Horseshoe @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Jesse LaFear | L |
Feb. 13, 2018: Week 2
Lucky Horseshoe Caballeros @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Isaac Wong | L | ||
Thom Moyer | W | ||
Mark Deal | W | ✔ |
Feb. 20, 2018: Week 3
Lucky Horseshoe Caballeros @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Tommy Torstenson | W | ✔ | |
Gerlie Mendoza | W | ||
Rodney Zarnegar | W | ||
Fran Herman | L |
Feb. 27, 2018: Week 4
Hole in the Wall Howlers @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Aaron Woodworth | W | ||
Travis Abernathy | W |
March 6, 2018: Week 5
Lucky Horseshoe Caballeros @ Naked Lunch Nice Rack! | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | W | ||
Huu Nguyen | W | ||
Kunal Lakhan-Pa | W | ||
Fiona Manzella | W |
March 13, 2018: Week 6
Stud Muffins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Rocel Lhai | W | ||
Violet Moyer | W |
March 20, 2018: Week 7
Lucky Horseshoe @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse LaFear | L | ||
JoJo Cheung | W | ||
Danny Mullan | W | ||
Bob Simon | W | ✔ |
March 27, 2018: Week 8
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | W | ||
Fran Herman | W | ||
Tommy Torstenson | W | ||
Gerlie Mendoza | W | ✔ |
April 3, 2018: Week 9
Lucky Horseshoe Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Rogers | W | ||
Ryan Piaget | L | ||
Preston Hudson | W | ||
Polo Black Golde | L |
April 10, 2018: Week 10
Stranger Than Mission @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | W | ||
Matt Frisbie | L | ||
Brendan Kendrick | L | ||
Joel Talevi | L |
April 17, 2018: Week 11
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Tommy Mudd | L |
April 24, 2018: Week 12
Lucky Horseshoe Caballeros @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
JoJo Cheung | W | ✔ | |
Jesse LaFear | L | ||
Danny Mullan | L | ||
Bob Simon | L |
May 1, 2018: Week 13
Route 101 Rawhides @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Timko | W | ||
Joshua Maldonado | W | ✔ | |
Leon Waki | L | ||
Rick Mariani | W | ✔ |
May 8, 2018: Week 14
Lucky Horseshoe Caballeros @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Nick Lansdown | L | ✔ | |
Patty West | W | ||
Diogo Martini | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 24 | 8 | 0.750 | 3 | 2 |
Spring 2024 | Pilsner InnDecisives | 29 | 11 | 0.725 | 4 | 3 |
Fall 2023 | Pilsner InnDecisives | 30 | 10 | 0.750 | 3 | 1 |
Spring 2023 | Pilsner InnDecisives | 29 | 14 | 0.674 | 5 | 1 |
Fall 2022 | Sneaky Peaks | 26 | 10 | 0.722 | 1 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 3 | 1 |
Fall 2021 | Blackbird | 26 | 6 | 0.813 | 2 | 4 |
Spring 2020 | Palacade Caballeros | 17 | 8 | 0.680 | 1 | 0 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 11 | 0.725 | 6 | 3 |
Spring 2019 | Lucky Horseshoe Caballeros | 34 | 9 | 0.791 | 7 | 3 |
Fall 2018 | Lucky Horseshoe Caballeros | 32 | 10 | 0.762 | 4 | 3 |
Spring 2018 | Lucky Horseshoe Caballeros | 31 | 17 | 0.646 | 7 | 2 |