Thayer McDougle / Fall 2019
Aug. 6, 2019: Week 2
Cinch Phoenix @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Chris Kline | L |
Aug. 13, 2019: Week 3
Billiard Palacade Caballeros @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | L | ||
Mathieu Guglielmi | W | ||
Chris Peterson | W | ||
Tom Golden | W |
Aug. 20, 2019: Week 4
Harry Harringtons v 2.0 @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Malcolm King | W | ||
John Larkin | W | ||
Nick Radford | W |
Sept. 3, 2019: Week 6
Billiard Palacade Caballeros @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | W | ||
Arthur Patterson | W | ✔ | |
Colton Callahan | L | ||
Nithin Tharakan | W |
Sept. 10, 2019: Week 7
Smoke and Rumors @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | W | ||
Isaac Wong | W |
Sept. 17, 2019: Week 8
Churchill Churchaholics @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | W | ||
Phillip Romano | W |
Sept. 24, 2019: Week 9
Billiard Palacade Caballeros @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | W | ||
Dave Ward | W | ||
Matt Paul | W | ✔ | |
Ari Cowan | W |
Oct. 1, 2019: Week 10
Ginger Rawhides @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Rick Mariani | W | ||
Bob Simon | L | ||
Mike Maxwell | L |
Oct. 8, 2019: Week 11
LeftDovres @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Skip Perry | L | ||
Patty West | W | ✔ | |
Jaime Dizon | W |
Oct. 22, 2019: Week 13
Smoke and Rumors @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ✔ | |
Victor Ramos | L | ||
Chris DuCoing | W | ||
Isaac Wong | W | ✔ |
Oct. 29, 2019: Week 14
Billiard Palacade Caballeros @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Mike Maxwell | L | ✔ | |
Tom Seymour | L | ||
Bob Simon | W |
Nov. 5, 2019: CC R1/FC R1
Pilsner Penguins @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | W | ✔ | |
Ninad Desai | W | ✔ | |
Rodney Zarnegar | W | ||
Todd Emmel | W |
Nov. 7, 2019: CC LR1 CC WR2
Cinch You're Down There @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Nima Gaadadsuren | L | ||
Ian Montbrun | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Billiard Palacade Caballeros @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | L | ||
Skip Perry | W | ||
Diogo Martini | W | ||
Alvin Ho | L |
Nov. 21, 2019: CC LR5
Clean Slate @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | W | ||
Ryan Piaget | L | ||
Paul Krohn | W | ||
Joel Talevi | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 20 | 4 | 0.833 | 1 | 2 |
Spring 2024 | Pilsner InnDecisives | 29 | 11 | 0.725 | 4 | 3 |
Fall 2023 | Pilsner InnDecisives | 30 | 10 | 0.750 | 3 | 1 |
Spring 2023 | Pilsner InnDecisives | 29 | 14 | 0.674 | 5 | 1 |
Fall 2022 | Sneaky Peaks | 26 | 10 | 0.722 | 1 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 3 | 1 |
Fall 2021 | Blackbird | 26 | 6 | 0.813 | 2 | 4 |
Spring 2020 | Palacade Caballeros | 17 | 8 | 0.680 | 1 | 0 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 11 | 0.725 | 6 | 3 |
Spring 2019 | Lucky Horseshoe Caballeros | 34 | 9 | 0.791 | 7 | 3 |
Fall 2018 | Lucky Horseshoe Caballeros | 32 | 10 | 0.762 | 4 | 3 |
Spring 2018 | Lucky Horseshoe Caballeros | 31 | 17 | 0.646 | 7 | 2 |