Thayer McDougle / Fall 2021
Aug. 17, 2021: Week 1
Blackbird Blue Balls @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
Richard Yau | W | ||
Ryan Nicholas | W | ||
Kevin Gomes | W |
Aug. 24, 2021: Week 2
Blackbird @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ✔ | |
Thom Moyer | W | ||
Chris Kline | W | ||
Mark Deal | W |
Aug. 31, 2021: Week 3
Bloodhound Ballbusters @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Wael Al-Sallami | W | ||
Todd Emmel | W | ||
Lee Ribeiro | W |
Sept. 21, 2021: Week 5
Lucky Horseshoe Glue Factory @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | W | ||
Rick Bradford | W | ||
James Horsfall | W | ||
Carlos Rodrigues | W |
Sept. 28, 2021: Week 6
Blackbird @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | W | ||
Alan Lowe | W | ✔ | |
Mike Franklin | L | ||
Stern Montoya | W |
Oct. 5, 2021: Week 7
Slate Rawhides @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | W | ||
Joshua Maldonado | L | ✔ | |
Tom Seymour | L | ||
Bob Simon | W |
Oct. 12, 2021: Week 8
Blackbird @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Rhys Hughes | L | ✔ |
Oct. 19, 2021: Week 9
Smoke & Rumors @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | W | ||
Rene Denis | W |
Oct. 26, 2021: Week 10
Lucky Horseshoe Glue Factory @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
James Horsfall | L | ||
Adam Jackson | L | ||
Carlos Rodrigues | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Smoke & Rumors @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Kevin DeWar | L | ||
Darrell Haslip | L |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Players 93 @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Joina Liao | L | ||
Travis Cline | W |
Nov. 18, 2021: City Championship R3 LB
Cinch You're Down There @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Charles Carr | W |
Nov. 30, 2021: FC Finals/CC R4 WB/CC R4 LB
Bloodhound Ballbusters @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Paul Crouch | W | ||
Jon Williams | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 18 | 2 | 0.900 | 1 | 2 |
Spring 2024 | Pilsner InnDecisives | 29 | 11 | 0.725 | 4 | 3 |
Fall 2023 | Pilsner InnDecisives | 30 | 10 | 0.750 | 3 | 1 |
Spring 2023 | Pilsner InnDecisives | 29 | 14 | 0.674 | 5 | 1 |
Fall 2022 | Sneaky Peaks | 26 | 10 | 0.722 | 1 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 3 | 1 |
Fall 2021 | Blackbird | 26 | 6 | 0.813 | 2 | 4 |
Spring 2020 | Palacade Caballeros | 17 | 8 | 0.680 | 1 | 0 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 11 | 0.725 | 6 | 3 |
Spring 2019 | Lucky Horseshoe Caballeros | 34 | 9 | 0.791 | 7 | 3 |
Fall 2018 | Lucky Horseshoe Caballeros | 32 | 10 | 0.762 | 4 | 3 |
Spring 2018 | Lucky Horseshoe Caballeros | 31 | 17 | 0.646 | 7 | 2 |